Spanish Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | BUT | 1:20.707 | 1:20.192 | 1:20.527 | — |
| 2 | VET | 1:20.715 | 1:20.220 | 1:20.660 | +0.028 |
| 3 | BAR | 1:20.808 | 1:19.954 | 1:20.762 | +-0.238 |
| 4 | MAS | 1:20.484 | 1:20.149 | 1:20.934 | +-0.043 |
| 5 | WEB | 1:20.689 | 1:20.007 | 1:21.049 | +-0.185 |
| 6 | GLO | 1:20.877 | 1:20.107 | 1:21.247 | +-0.085 |
| 7 | TRU | 1:21.189 | 1:20.420 | 1:21.254 | +0.228 |
| 8 | ALO | 1:21.186 | 1:20.509 | 1:21.392 | +0.317 |
| 9 | ROS | 1:20.745 | 1:20.256 | 1:22.558 | +0.064 |
| 10 | KUB | 1:20.931 | 1:20.408 | 1:22.685 | +0.216 |
| Eliminated in Q2 | |||||
| 11 | NAK | 1:20.818 | 1:20.531 | — | +0.339 |
| 12 | PIQ | 1:21.128 | 1:20.604 | — | +0.412 |
| 13 | HEI | 1:21.095 | 1:20.676 | — | +0.484 |
| 14 | HAM | 1:20.991 | 1:20.805 | — | +0.613 |
| 15 | BUE | 1:21.033 | 1:21.067 | — | +0.841 |
| Eliminated in Q1 | |||||
| 16 | RAI | 1:21.291 | — | — | +1.099 |
| 17 | BOU | 1:21.300 | — | — | +1.108 |
| 18 | KOV | 1:21.675 | — | — | +1.483 |
| 19 | SUT | 1:21.742 | — | — | +1.550 |
| 20 | FIS | 1:22.204 | — | — | +2.012 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.