| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 1RAI | 2 | +1 | 10 |
| 2 | 4KUB | 4 | +2 | 8 |
| 3 | 23KOV | 8 | +5 | 6 |
| 4 | 11TRU | 3 | -1 | 5 |
| 5 | 22HAM | 9 | +4 | 4 |
| 6 | 3HEI | 5 | -1 | 3 |
| 7 | 10WEB | 6 | -1 | 2 |
| 8 | 5ALO | 7 | -1 | 1 |
| 9 | 9COU | 12 | +3 | — |
| 10 | 16BUT | 11 | +1 | — |
| 11 | 6PIQ | 13 | +2 | — |
| 12 | 21FIS | 17 | +5 | — |
| 13 | 17BAR | 14 | +1 | — |
| 14 | 7ROS | 16 | +2 | — |
| 15 | 19DAV | 21 | +6 | — |
| 16 | 18SAT | 19 | +3 | — |
| 17 | 8NAK | 22 | +5 | — |
| DNF | 15VET | 15 | — | — |
| DNF | 2MAS | 1 | — | — |
| DNF | 20SUT | 20 | — | — |
| DNF | 12GLO | 10 | — | — |
| DNF | 14BOU | 18 | — | — |
No pit stop data available.