| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 2HAM | 1 | — | 10 |
| 2 | 9HEI | 3 | +1 | 8 |
| 3 | 17WUR | 19 | +16 | 6 |
| 4 | 4KOV | 22 | +18 | 5 |
| 5 | 6RAI | 4 | -1 | 4 |
| 6 | 22SAT | 11 | +5 | 3 |
| 7 | 1ALO | 2 | -5 | 2 |
| 8 | 11SCH | 18 | +10 | 1 |
| 9 | 15WEB | 6 | -3 | — |
| 10 | 16ROS | 7 | -3 | — |
| 11 | 23DAV | 17 | +6 | — |
| 12 | 8BAR | 13 | +1 | — |
| DNF | 12TRU | 10 | — | — |
| DNF | 18LIU | 12 | — | — |
| DNF | 21ALB | 21 | — | — |
| DNF | 14COU | 14 | — | — |
| DNF | 10KUB | 8 | — | — |
| DNF | 20SUT | 20 | — | — |
| DNF | 19SPE | 16 | — | — |
| DNF | 7BUT | 15 | — | — |
| DSQ | 5MAS | 5 | — | — |
| DSQ | 3FIS | 9 | — | — |
No pit stop data available.