| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 9RAI | 7 | +6 | 10 |
| 2 | 1MSC | 2 | — | 8 |
| 3 | 2BAR | 20 | +17 | 6 |
| 4 | 12MAS | 11 | +7 | 5 |
| 5 | 7WEB | 14 | +9 | 4 |
| 6 | 17SCH | 10 | +4 | 3 |
| 7 | 14COU | 12 | +5 | 2 |
| 8 | 15KLI | 16 | +8 | 1 |
| 9 | 11VIL | 8 | -1 | — |
| 10 | 18TMO | 18 | +8 | — |
| 11 | 21ALB | 15 | +4 | — |
| DNF | 16TRU | 9 | — | — |
| DNF | 3BUT | 1 | — | — |
| DNF | 8HEI | 13 | — | — |
| DNF | 4SAT | 6 | — | — |
| DNF | 20FRI | 19 | — | — |
| DNF | 5ALO | 3 | — | — |
| DNF | 6FIS | 4 | — | — |
| DNF | 19KAR | 17 | — | — |
| DSQ | 10MON | 5 | — | — |
No pit stop data available.