| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 10COU | 4 | +3 | 10 |
| 2 | 5MSC | 3 | +1 | 6 |
| 3 | 9 | 6 | +3 | 4 |
| 4 | 8 | 10 | +6 | 3 |
| 5 | 14 | 9 | +4 | 2 |
| 6 | 17 | 13 | +7 | 1 |
| 7 | 15 | 16 | +9 | — |
| 8 | 4 | 2 | -6 | — |
| 9 | 21TRU | 17 | +8 | — |
| 10 | 2 | 22 | +12 | — |
| DNF | 22BAR | 11 | — | — |
| DNF | 19 | 18 | — | — |
| DNF | 23MAG | 19 | — | — |
| DNF | 7 | 8 | — | — |
| DNF | 20 | 15 | — | — |
| DNF | 12FIS | 14 | — | — |
| DNF | 18 | 21 | — | — |
| DNF | 11SCH | 12 | — | — |
| DNF | 3VIL | 1 | — | — |
| DNF | 6 | 5 | — | — |
| DNF | 16 | 7 | — | — |
| WD | 1 | 20 | — | — |
No pit stop data available.