| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 5 | 1 | — | 10 |
| 2 | 6VIL | 2 | — | 6 |
| 3 | 3 | 4 | +1 | 4 |
| 4 | 8COU | 10 | +6 | 3 |
| 5 | 7 | 6 | +1 | 2 |
| 6 | 12 | 9 | +3 | 1 |
| 7 | 14 | 15 | +8 | — |
| 8 | 21FIS | 16 | +8 | — |
| DNF | 20 | 19 | — | — |
| DNF | 22BAD | 20 | — | — |
| DNF | 4 | 7 | — | — |
| DNF | 1MSC | 3 | — | — |
| DNF | 9 | 11 | — | — |
| DNF | 19 | 14 | — | — |
| DNF | 10 | 18 | — | — |
| DNF | 11BAR | 8 | — | — |
| DNF | 23 | 22 | — | — |
| DNF | 15 | 12 | — | — |
| DNF | 17 | 13 | — | — |
| DNF | 16 | 21 | — | — |
| DNF | 18 | 17 | — | — |
| DNF | 2 | 5 | — | — |
No pit stop data available.