Current standings
Championship Archive
2016 F1 Standings
Final 2016 Formula 1 championship classification. Drivers' champion: Nico Rosberg (Mercedes). Constructors' champion: Mercedes.
2016 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 9 | 385 |
| 2 | Lewis Hamilton | Mercedes | 10 | 380 |
| 3 | Daniel Ricciardo | Red Bull | 1 | 256 |
| 4 | Sebastian Vettel | Ferrari | 0 | 212 |
| 5 | Max Verstappen | Toro Rosso | 1 | 204 |
| 6 | Kimi Räikkönen | Ferrari | 0 | 186 |
| 7 | Sergio Pérez | Force India | 0 | 101 |
| 8 | Valtteri Bottas | Williams | 0 | 85 |
| 9 | Nico Hülkenberg | Force India | 0 | 72 |
| 10 | Fernando Alonso | McLaren | 0 | 54 |
| 11 | Felipe Massa | Williams | 0 | 53 |
| 12 | Carlos Sainz | Toro Rosso | 0 | 46 |
| 13 | Romain Grosjean | Haas F1 Team | 0 | 29 |
| 14 | Daniil Kvyat | Red Bull | 0 | 25 |
| 15 | Jenson Button | McLaren | 0 | 21 |
| 16 | Kevin Magnussen | Renault | 0 | 7 |
| 17 | Felipe Nasr | Sauber | 0 | 2 |
| 18 | Jolyon Palmer | Renault | 0 | 1 |
| 19 | Pascal Wehrlein | Manor Marussia | 0 | 1 |
| 20 | Stoffel Vandoorne | McLaren | 0 | 1 |
| 21 | Esteban Gutiérrez | Haas F1 Team | 0 | 0 |
| 22 | Marcus Ericsson | Sauber | 0 | 0 |
| 23 | Esteban Ocon | Manor Marussia | 0 | 0 |
| 24 | Rio Haryanto | Manor Marussia | 0 | 0 |
2016 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | Mercedes | 19 | 765 |
| 2 | Red Bull | 2 | 468 |
| 3 | Ferrari | 0 | 398 |
| 4 | Force India | 0 | 173 |
| 5 | Williams | 0 | 138 |
| 6 | McLaren | 0 | 76 |
| 7 | Toro Rosso | 0 | 63 |
| 8 | Haas F1 Team | 0 | 29 |
| 9 | Renault | 0 | 8 |
| 10 | Sauber | 0 | 2 |
| 11 | Manor Marussia | 0 | 1 |