Current standings
Championship Archive
1999 F1 Standings
Final 1999 Formula 1 championship classification. Drivers' champion: Mika Häkkinen (McLaren). Constructors' champion: Ferrari.
1999 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Mika Häkkinen | McLaren | 5 | 76 |
| 2 | Eddie Irvine | Ferrari | 4 | 74 |
| 3 | Heinz-Harald Frentzen | Jordan | 2 | 54 |
| 4 | David Coulthard | McLaren | 2 | 48 |
| 5 | Michael Schumacher | Ferrari | 2 | 44 |
| 6 | Ralf Schumacher | Williams | 0 | 35 |
| 7 | Rubens Barrichello | Stewart | 0 | 21 |
| 8 | Johnny Herbert | Stewart | 1 | 15 |
| 9 | Giancarlo Fisichella | Benetton | 0 | 13 |
| 10 | Mika Salo | BAR | 0 | 10 |
| 11 | Jarno Trulli | Prost | 0 | 7 |
| 12 | Damon Hill | Jordan | 0 | 7 |
| 13 | Alexander Wurz | Benetton | 0 | 3 |
| 14 | Pedro Diniz | Sauber | 0 | 3 |
| 15 | Jean Alesi | Sauber | 0 | 2 |
| 16 | Olivier Panis | Prost | 0 | 2 |
| 17 | Marc Gené | Minardi | 0 | 1 |
| 18 | Pedro de la Rosa | Arrows | 0 | 1 |
| NaN | Alessandro Zanardi | Williams | 0 | 0 |
| NaN | Toranosuke Takagi | Arrows | 0 | 0 |
| NaN | Jacques Villeneuve | BAR | 0 | 0 |
| NaN | Ricardo Zonta | BAR | 0 | 0 |
| NaN | Luca Badoer | Minardi | 0 | 0 |
| NaN | Stéphane Sarrazin | Minardi | 0 | 0 |
1999 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | Ferrari | 6 | 128 |
| 2 | McLaren | 7 | 124 |
| 3 | Jordan | 2 | 61 |
| 4 | Stewart | 1 | 36 |
| 5 | Williams | 0 | 35 |
| 6 | Benetton | 0 | 16 |
| 7 | Prost | 0 | 9 |
| 8 | Sauber | 0 | 5 |
| 9 | Arrows | 0 | 1 |
| 10 | Minardi | 0 | 1 |
| NaN | BAR | 0 | 0 |