Current standings
Championship Archive
1971 F1 Standings
Final 1971 Formula 1 championship classification. Drivers' champion: Jackie Stewart (Tyrrell). Constructors' champion: Tyrrell.
1971 Drivers' Championship
| P | Driver | Team | W | Pts |
|---|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 6 | 62 |
| 2 | Ronnie Peterson | March-Ford | 0 | 33 |
| 3 | François Cevert | Tyrrell | 1 | 26 |
| 4 | Jacky Ickx | Ferrari | 1 | 19 |
| 5 | Jo Siffert | BRM | 1 | 19 |
| 6 | Emerson Fittipaldi | Lotus-Ford | 0 | 16 |
| 7 | Clay Regazzoni | Ferrari | 0 | 13 |
| 8 | Mario Andretti | Ferrari | 1 | 12 |
| 9 | Peter Gethin | McLaren | 1 | 9 |
| 10 | Pedro Rodríguez | BRM | 0 | 9 |
| 11 | Chris Amon | Matra | 0 | 9 |
| 12 | Reine Wisell | Lotus-Ford | 0 | 9 |
| 13 | Denny Hulme | McLaren | 0 | 9 |
| 14 | Tim Schenken | Brabham | 0 | 5 |
| 15 | Howden Ganley | BRM | 0 | 5 |
| 16 | Mark Donohue | McLaren | 0 | 4 |
| 17 | Henri Pescarolo | March-Ford | 0 | 4 |
| 18 | Mike Hailwood | Surtees | 0 | 3 |
| 19 | John Surtees | Surtees | 0 | 3 |
| 20 | Rolf Stommelen | Surtees | 0 | 3 |
| 21 | Graham Hill | Brabham | 0 | 2 |
| 22 | Jean-Pierre Beltoise | Matra | 0 | 1 |
| NaN | Jackie Oliver | McLaren | 0 | 0 |
| NaN | Brian Redman | Surtees | 0 | 0 |
| NaN | Gijs van Lennep | Surtees | 0 | 0 |
| NaN | Jo Bonnier | McLaren | 0 | 0 |
| NaN | David Hobbs | McLaren | 0 | 0 |
| NaN | Nanni Galli | March-Ford | 0 | 0 |
| NaN | Helmut Marko | BRM | 0 | 0 |
| NaN | Andrea de Adamich | March-Alfa Romeo | 0 | 0 |
| NaN | Vic Elford | BRM | 0 | 0 |
| NaN | François Mazet | March-Ford | 0 | 0 |
| NaN | John Cannon | BRM | 0 | 0 |
| NaN | George Eaton | BRM | 0 | 0 |
| NaN | Jean-Pierre Jarier | March-Ford | 0 | 0 |
| NaN | Mike Beuttler | March-Ford | 0 | 0 |
| NaN | Skip Barber | March-Ford | 0 | 0 |
| NaN | Max Jean | March-Ford | 0 | 0 |
| NaN | Alex Soler-Roig | March-Ford | 0 | 0 |
| NaN | Niki Lauda | March-Ford | 0 | 0 |
| NaN | Pete Lovely | Lotus-Ford | 0 | 0 |
| NaN | Dave Charlton | Brabham | 0 | 0 |
| NaN | Derek Bell | Surtees | 0 | 0 |
| NaN | John Love | March-Ford | 0 | 0 |
| NaN | Silvio Moser | Bellasi | 0 | 0 |
| NaN | Jackie Pretorius | Brabham | 0 | 0 |
| NaN | David Walker | Lotus-Pratt & Whitney | 0 | 0 |
| NaN | Chris Craft | Brabham | 0 | 0 |
| NaN | Sam Posey | Surtees | 0 | 0 |
| NaN | Peter Revson | Tyrrell | 0 | 0 |
1971 Constructors' Championship
| P | Team | W | Pts |
|---|---|---|---|
| 1 | Tyrrell | 7 | 73 |
| 2 | BRM | 2 | 36 |
| 3 | March-Ford | 0 | 34 |
| 4 | Ferrari | 2 | 33 |
| 5 | Lotus-Ford | 0 | 21 |
| 6 | McLaren | 0 | 10 |
| 7 | Matra | 0 | 9 |
| 8 | Surtees | 0 | 8 |
| 9 | Brabham | 0 | 5 |
| NaN | Lotus-Pratt & Whitney | 0 | 0 |
| NaN | March-Alfa Romeo | 0 | 0 |
| NaN | Bellasi | 0 | 0 |