All records
Records
Most F1 Race Wins (All-Time)
Drivers ranked by total Formula 1 Grand Prix victories across all seasons since 1950.
Leaderboard
| # | Name | wins |
|---|---|---|
| 1 | Lewis Hamilton2007–2026 | 105 |
| 2 | Michael Schumacher1991–2012 | 91 |
| 3 | Max Verstappen2015–2026 | 71 |
| 4 | Sebastian Vettel2007–2022 | 53 |
| 5 | Alain Prost1980–1993 | 51 |
| 6 | Ayrton Senna1984–1994 | 41 |
| 7 | Fernando Alonso2001–2026 | 32 |
| 8 | Nigel Mansell1980–1995 | 31 |
| 9 | Jackie Stewart1965–1973 | 27 |
| 10 | Jim Clark1960–1968 | 25 |
| 11 | Niki Lauda1971–1985 | 25 |
| 12 | Juan Fangio1950–1958 | 24 |
| 13 | Nelson Piquet1978–1991 | 23 |
| 14 | Nico Rosberg2006–2016 | 23 |
| 15 | Damon Hill1992–1999 | 22 |
| 16 | Kimi Räikkönen2001–2021 | 21 |
| 17 | Mika Häkkinen1991–2001 | 20 |
| 18 | Stirling Moss1951–1961 | 16 |
| 19 | Jenson Button2000–2017 | 15 |
| 20 | Jack Brabham1955–1970 | 14 |
| 21 | Graham Hill1958–1975 | 14 |
| 22 | Emerson Fittipaldi1970–1980 | 14 |
| 23 | Alberto Ascari1950–1955 | 13 |
| 24 | David Coulthard1994–2008 | 13 |
| 25 | Mario Andretti1968–1982 | 12 |
Related Leaderboards
Records current as of 25 Apr 2026.