Monaco Grand Prix
Free Practice 3
Circuit de MonacoAir 24°CTrack 30°CWet
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | ANT | 1:12.720 | — | — | 22 | S | 283 km/h |
| 2 | LEC | 1:13.047 | +0.327 | +0.327 | 32 | S | 281 km/h |
| 3 | HAM | 1:13.051 | +0.331 | +0.004 | 30 | S | 280 km/h |
| 4 | RUS | 1:13.483 | +0.763 | +0.432 | 23 | S | 282 km/h |
| 5 | VER | 1:13.662 | +0.942 | +0.179 | 23 | S | 282 km/h |
| 6 | PIA | 1:13.698 | +0.978 | +0.036 | 20 | S | 281 km/h |
| 7 | BOR | 1:13.820 | +1.100 | +0.122 | 27 | S | 283 km/h |
| 8 | HAD | 1:13.877 | +1.157 | +0.057 | 25 | S | 281 km/h |
| 9 | NOR | 1:14.006 | +1.286 | +0.129 | 24 | S | 281 km/h |
| 10 | HUL | 1:14.050 | +1.330 | +0.044 | 22 | S | 284 km/h |
| 11 | OCO | 1:14.278 | +1.558 | +0.228 | 24 | S | 281 km/h |
| 12 | SAI | 1:14.336 | +1.616 | +0.058 | 26 | S | 284 km/h |
| 13 | GAS | 1:14.480 | +1.760 | +0.144 | 22 | S | 285 km/h |
| 14 | BEA | 1:14.487 | +1.767 | +0.007 | 18 | S | 281 km/h |
| 15 | LAW | 1:14.587 | +1.867 | +0.100 | 27 | S | 282 km/h |
| 16 | ALB | 1:14.801 | +2.081 | +0.214 | 24 | S | 282 km/h |
| 17 | LIN | 1:14.918 | +2.198 | +0.117 | 24 | S | 283 km/h |
| 18 | PER | 1:14.945 | +2.225 | +0.027 | 19 | S | 281 km/h |
| 19 | COL | 1:15.179 | +2.459 | +0.234 | 21 | S | 284 km/h |
| 20 | BOT | 1:15.451 | +2.731 | +0.272 | 17 | S | 282 km/h |
| 21 | ALO | 1:15.567 | +2.847 | +0.116 | 26 | S | 276 km/h |
| 22 | STR | 1:15.921 | +3.201 | +0.354 | 22 | S | 276 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
S
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
PIA | 1:14.405 | — | 4 | 1.383 |
BOR | 1:14.531 | +0.126 | 4 | 0.900 |
HUL | 1:14.730 | +0.325 | 4 | 0.524 |
LEC | 1:15.095 | +0.689 | 8 | 3.404 |
ALB | 1:15.157 | +0.752 | 4 | 0.692 |
GAS | 1:15.160 | +0.755 | 6 | 2.331 |
HAD | 1:15.189 | +0.783 | 5 | 1.759 |
BEA | 1:15.202 | +0.796 | 5 | 1.199 |
OCO | 1:15.332 | +0.927 | 5 | 1.610 |
NOR | 1:15.359 | +0.954 | 4 | 4.748 |
HAM | 1:15.580 | +1.175 | 9 | 4.932 |
SAI | 1:15.741 | +1.336 | 6 | 4.289 |
COL | 1:16.212 | +1.807 | 7 | 2.837 |
BOT | 1:16.845 | +2.440 | 4 | 2.389 |
ALO | 1:17.746 | +3.341 | 4 | 4.818 |
Teammate Head-to-Head
- MercedesANT1:12.720RUS +0.763
- FerrariLEC1:13.047HAM +0.004
- Red BullVER1:13.662HAD +0.215
- McLarenPIA1:13.698NOR +0.308
- AudiBOR1:13.820HUL +0.230
- HaasOCO1:14.278BEA +0.209
- WilliamsSAI1:14.336ALB +0.465
- AlpineGAS1:14.480COL +0.699
- Racing BullsLAW1:14.587LIN +0.331
- CadillacPER1:14.945BOT +0.506
- Aston MartinALO1:15.567STR +0.354
Lap Times
S180 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
ANT | 19.059 | 34.261 | 19.290 | 1:12.610 | +0.110 |
LEC | 19.112 | 34.386 | 19.475 | 1:12.973 | +0.074 |
HAM | 19.346 | 34.385 | 19.320 | 1:13.051 | +0.000 |
RUS | 19.235 | 34.445 | 19.508 | 1:13.188 | +0.295 |
VER | 19.264 | 34.667 | 19.469 | 1:13.400 | +0.262 |
PIA | 19.393 | 34.724 | 19.491 | 1:13.608 | +0.090 |
BOR | 19.394 | 34.818 | 19.520 | 1:13.732 | +0.088 |
HAD | 19.466 | 34.777 | 19.634 | 1:13.877 | +-0.000 |
NOR | 19.375 | 34.739 | 19.637 | 1:13.751 | +0.255 |
HUL | 19.564 | 34.818 | 19.469 | 1:13.851 | +0.199 |
OCO | 19.703 | 34.903 | 19.672 | 1:14.278 | +0.000 |
SAI | 19.482 | 35.013 | 19.711 | 1:14.206 | +0.130 |
GAS | 19.495 | 34.983 | 19.874 | 1:14.352 | +0.128 |
BEA | 19.492 | 35.079 | 19.821 | 1:14.392 | +0.095 |
LAW | 19.649 | 35.283 | 19.616 | 1:14.548 | +0.039 |
ALB | 19.744 | 35.159 | 19.834 | 1:14.737 | +0.064 |
LIN | 19.615 | 35.257 | 19.763 | 1:14.635 | +0.283 |
PER | 19.658 | 35.276 | 20.011 | 1:14.945 | +-0.000 |
COL | 19.701 | 35.440 | 19.829 | 1:14.970 | +0.209 |
BOT | 20.032 | 35.407 | 20.012 | 1:15.451 | +0.000 |
ALO | 19.852 | 35.742 | 19.973 | 1:15.567 | +0.000 |
STR | 19.995 | 35.750 | 20.099 | 1:15.844 | +0.077 |