Chinese Grand Prix
| Pos | Driver | Team | Gained | Time | Pts |
|---|---|---|---|---|---|
| 1 | RUS | Mercedes | 0 | 33:38.998 | 8 |
| 2 | LEC | Ferrari | +4 | +0.674 | 7 |
| 3 | HAM | Ferrari | +1 | +2.554 | 6 |
| 4 | NOR | McLaren | -1 | +4.433 | 5 |
| 5 | ANT | Mercedes | -3 | +5.688 | 4 |
| 6 | PIA | McLaren | -1 | +6.809 | 3 |
| 7 | LAW | RB F1 Team | +6 | +10.900 | 2 |
| 8 | BEA | Haas F1 Team | +1 | +11.271 | 1 |
| 9 | VER | Red Bull | -1 | +11.619 | 0 |
| 10 | OCO | Haas F1 Team | +2 | +13.887 | 0 |
| 11 | GAS | Alpine F1 Team | -4 | +14.780 | 0 |
| 12 | SAI | Williams | +5 | +15.753 | 0 |
| 13 | BOR | Audi | +1 | +15.858 | 0 |
| 14 | COL | Alpine F1 Team | +2 | +16.393 | 0 |
| 15 | HAD | Red Bull | -5 | +16.430 | 0 |
| 16 | ALB | Williams | +6 | +20.014 | 0 |
| 17 | ALO | Aston Martin | +1 | +21.599 | 0 |
| 18 | STR | Aston Martin | +1 | +21.971 | 0 |
| 19 | PER | Cadillac F1 Team | +2 | +28.241 | 0 |
| 20 | HUL | Audi | -9 | Retired | 0 |
| 21 | BOT | Cadillac F1 Team | -1 | Retired | 0 |
| 22 | LIN | RB F1 Team | -7 | Retired | 0 |
No timed laps recorded for this session.
No sector timing recorded for this session.