Italian Grand Prix
Free Practice 1
Autodromo Nazionale di MonzaAir 32°CTrack 53°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | LEC | 1:23.008 | — | — | 29 | M | 331 km/h |
| 2 | HAM | 1:23.181 | +0.173 | +0.173 | 26 | M | 336 km/h |
| 3 | RUS | 1:23.312 | +0.304 | +0.131 | 27 | S | 334 km/h |
| 4 | LAW | 1:23.433 | +0.425 | +0.121 | 26 | S | 321 km/h |
| 5 | ANT | 1:23.644 | +0.636 | +0.211 | 27 | S | 329 km/h |
| 6 | NOR | 1:23.719 | +0.711 | +0.075 | 26 | M | 322 km/h |
| 7 | LIN | 1:23.802 | +0.794 | +0.083 | 29 | M | 325 km/h |
| 8 | BOR | 1:24.006 | +0.998 | +0.204 | 21 | S | 318 km/h |
| 9 | COL | 1:24.028 | +1.020 | +0.022 | 27 | M | 329 km/h |
| 10 | #61 | 1:24.177 | +1.169 | +0.149 | 23 | S | 341 km/h |
| 11 | PIA | 1:24.184 | +1.176 | +0.007 | 26 | S | 322 km/h |
| 12 | TSU | 1:24.571 | +1.563 | +0.387 | 27 | M | 319 km/h |
| 13 | HUL | 1:24.626 | +1.618 | +0.055 | 27 | S | 315 km/h |
| 14 | BEA | 1:24.646 | +1.638 | +0.020 | 28 | S | 320 km/h |
| 15 | #46 | 1:24.740 | +1.732 | +0.094 | 25 | S | 330 km/h |
| 16 | SAI | 1:24.827 | +1.819 | +0.087 | 25 | M | 327 km/h |
| 17 | #36 | 1:24.873 | +1.865 | +0.046 | 24 | S | 317 km/h |
| 18 | ALO | 1:25.780 | +2.772 | +0.907 | 21 | M | 318 km/h |
| 19 | OCO | 1:25.852 | +2.844 | +0.072 | 26 | H | 325 km/h |
| 20 | BOT | 1:25.984 | +2.976 | +0.132 | 27 | M | 319 km/h |
| 21 | STR | 1:26.066 | +3.058 | +0.082 | 23 | M | 311 km/h |
| 22 | #25 | 1:29.922 | +6.914 | +3.856 | 5 | H | 307 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
S
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
#46 | 1:24.989 | — | 4 | 0.599 |
BOR | 1:25.585 | +0.596 | 6 | 2.491 |
#36 | 1:26.375 | +1.386 | 4 | 3.936 |
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
NOR | 1:25.050 | — | 4 | 4.041 |
COL | 1:25.169 | +0.119 | 4 | 2.600 |
SAI | 1:26.291 | +1.241 | 4 | 0.839 |
ANT | 1:26.485 | +1.436 | 12 | 1.551 |
LEC | 1:26.486 | +1.436 | 10 | 1.026 |
RUS | 1:26.507 | +1.457 | 8 | 0.702 |
PIA | 1:26.815 | +1.765 | 7 | 1.277 |
HAM | 1:27.849 | +2.799 | 4 | 1.896 |
BOT | 1:28.948 | +3.899 | 7 | 1.179 |
H
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
HAM | 1:25.168 | — | 4 | 2.857 |
LIN | 1:25.176 | +0.008 | 4 | 1.684 |
TSU | 1:25.450 | +0.281 | 4 | 1.779 |
HUL | 1:27.442 | +2.273 | 7 | 0.748 |
OCO | 1:27.460 | +2.292 | 4 | 0.489 |
STR | 1:27.704 | +2.535 | 4 | 2.553 |
BOT | 1:27.737 | +2.569 | 4 | 3.093 |
BEA | 1:28.164 | +2.996 | 6 | 5.396 |
Teammate Head-to-Head
- FerrariLEC1:23.008HAM +0.173
- MercedesRUS1:23.312ANT +0.332
- Racing BullsLAW1:23.433LIN +0.369
- McLarenNOR1:23.719PIA +0.465
- AudiBOR1:24.006HUL +0.620
- HaasBEA1:24.646OCO +1.206
- Aston MartinALO1:25.780STR +0.286
Lap Times
HMS187 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
LEC | 27.224 | 28.105 | 27.679 | 1:23.008 | +0.000 |
HAM | 27.345 | 28.245 | 27.591 | 1:23.181 | +-0.000 |
RUS | 27.337 | 28.011 | 27.911 | 1:23.259 | +0.053 |
LAW | 27.543 | 28.222 | 27.668 | 1:23.433 | +0.000 |
ANT | 27.277 | 28.205 | 28.162 | 1:23.644 | +0.000 |
NOR | 27.434 | 28.283 | 27.915 | 1:23.632 | +0.087 |
LIN | 27.558 | 28.344 | 27.831 | 1:23.733 | +0.069 |
BOR | 27.795 | 28.219 | 27.933 | 1:23.947 | +0.059 |
COL | 27.260 | 28.264 | 28.170 | 1:23.694 | +0.334 |
#61 | 27.272 | 28.432 | 28.468 | 1:24.172 | +0.005 |
PIA | 27.419 | 28.343 | 28.219 | 1:23.981 | +0.203 |
TSU | 27.685 | 28.629 | 27.987 | 1:24.301 | +0.270 |
HUL | 27.742 | 28.373 | 28.174 | 1:24.289 | +0.337 |
BEA | 27.728 | 28.503 | 28.411 | 1:24.642 | +0.004 |
#46 | 27.234 | 28.770 | 28.552 | 1:24.556 | +0.184 |
SAI | 27.315 | 28.744 | 28.522 | 1:24.581 | +0.246 |
#36 | 27.649 | 28.786 | 28.209 | 1:24.644 | +0.229 |
ALO | 28.088 | 29.130 | 28.530 | 1:25.748 | +0.032 |
OCO | 28.040 | 28.901 | 28.492 | 1:25.433 | +0.419 |
BOT | 27.909 | 29.091 | 28.865 | 1:25.865 | +0.119 |
STR | 28.375 | 28.924 | 28.532 | 1:25.831 | +0.235 |
#25 | 28.655 | 30.791 | 30.476 | 1:29.922 | +0.000 |