Abu Dhabi Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | VER | 1:22.877 | 1:22.752 | 1:22.207 | — |
| 2 | NOR | 1:23.178 | 1:22.804 | 1:22.408 | +0.201 |
| 3 | PIA | 1:22.605 | 1:23.021 | 1:22.437 | +0.230 |
| 4 | RUS | 1:23.247 | 1:22.730 | 1:22.645 | +0.438 |
| 5 | LEC | 1:23.163 | 1:22.948 | 1:22.730 | +0.523 |
| 6 | ALO | 1:23.071 | 1:22.861 | 1:22.902 | +0.654 |
| 7 | BOR | 1:23.374 | 1:22.874 | 1:22.904 | +0.667 |
| 8 | OCO | 1:23.334 | 1:23.023 | 1:22.913 | +0.706 |
| 9 | HAD | 1:23.373 | 1:22.997 | 1:23.072 | +0.790 |
| 10 | TSU | 1:23.386 | 1:23.034 | +0.827 | |
| Eliminated in Q2 | |||||
| 11 | BEA | 1:23.254 | 1:23.041 | — | +0.834 |
| 12 | SAI | 1:23.187 | 1:23.042 | — | +0.835 |
| 13 | LAW | 1:23.265 | 1:23.077 | — | +0.870 |
| 14 | ANT | 1:22.894 | 1:23.080 | — | +0.687 |
| 15 | STR | 1:23.316 | 1:23.097 | — | +0.890 |
| Eliminated in Q1 | |||||
| 16 | HAM | 1:23.394 | — | — | +1.187 |
| 17 | ALB | 1:23.416 | — | — | +1.209 |
| 18 | HUL | 1:23.450 | — | — | +1.243 |
| 19 | GAS | 1:23.468 | — | — | +1.261 |
| 20 | COL | 1:23.890 | — | — | +1.683 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.