Abu Dhabi Grand Prix
Free Practice 2
Yas Marina CircuitAir 25°CTrack 28°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | #4 | 1:23.083 | — | — | 28 | S | 328 km/h |
| 2 | NOR | 1:23.446 | +0.363 | +0.363 | 31 | S | 330 km/h |
| 3 | RUS | 1:23.462 | +0.379 | +0.016 | 29 | S | 329 km/h |
| 4 | BEA | 1:23.501 | +0.418 | +0.039 | 28 | S | 330 km/h |
| 5 | HUL | 1:23.550 | +0.467 | +0.049 | 28 | S | 325 km/h |
| 6 | BOR | 1:23.570 | +0.487 | +0.020 | 28 | S | 325 km/h |
| 7 | HAD | 1:23.657 | +0.574 | +0.087 | 29 | S | 327 km/h |
| 8 | LEC | 1:23.658 | +0.575 | +0.001 | 31 | S | 330 km/h |
| 9 | ALO | 1:23.708 | +0.625 | +0.050 | 27 | S | 327 km/h |
| 10 | ANT | 1:23.750 | +0.667 | +0.042 | 29 | S | 329 km/h |
| 11 | PIA | 1:23.763 | +0.680 | +0.013 | 29 | S | 327 km/h |
| 12 | STR | 1:23.832 | +0.749 | +0.069 | 29 | S | 327 km/h |
| 13 | SAI | 1:23.872 | +0.789 | +0.040 | 31 | S | 323 km/h |
| 14 | HAM | 1:23.939 | +0.856 | +0.067 | 29 | S | 329 km/h |
| 15 | ALB | 1:23.950 | +0.867 | +0.011 | 32 | S | 325 km/h |
| 16 | OCO | 1:23.958 | +0.875 | +0.008 | 27 | S | 327 km/h |
| 17 | TSU | 1:24.303 | +1.220 | +0.345 | 29 | S | 329 km/h |
| 18 | LAW | 1:24.474 | +1.391 | +0.171 | 32 | S | 327 km/h |
| 19 | COL | 1:24.771 | +1.688 | +0.297 | 28 | S | 325 km/h |
| 20 | GAS | 1:24.963 | +1.880 | +0.192 | 30 | S | 326 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
S
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
HAD | 1:27.906 | — | 10 | 1.655 |
OCO | 1:29.679 | +1.773 | 5 | 0.855 |
SAI | 1:29.679 | +1.774 | 6 | 0.534 |
BEA | 1:30.081 | +2.175 | 10 | 1.414 |
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
BOR | 1:25.249 | — | 4 | 0.985 |
HAM | 1:25.442 | +0.193 | 5 | 1.563 |
ALB | 1:25.456 | +0.207 | 4 | 1.153 |
GAS | 1:26.373 | +1.124 | 4 | 1.586 |
#4 | 1:29.270 | +4.021 | 8 | 0.359 |
SAI | 1:29.321 | +4.072 | 4 | 0.389 |
NOR | 1:29.677 | +4.428 | 15 | 1.698 |
ALO | 1:30.126 | +4.878 | 5 | 0.504 |
RUS | 1:30.177 | +4.929 | 10 | 1.214 |
LEC | 1:30.247 | +4.999 | 11 | 3.353 |
PIA | 1:30.256 | +5.007 | 7 | 4.090 |
STR | 1:30.586 | +5.338 | 6 | 1.080 |
ANT | 1:30.682 | +5.433 | 11 | 4.842 |
LAW | 1:30.683 | +5.434 | 12 | 1.429 |
TSU | 1:30.796 | +5.547 | 9 | 1.902 |
H
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
HUL | 1:29.809 | — | 7 | 4.622 |
COL | 1:30.546 | +0.737 | 10 | 3.926 |
Teammate Head-to-Head
- McLarenNOR1:23.446PIA +0.317
- MercedesRUS1:23.462ANT +0.288
- HaasBEA1:23.501OCO +0.457
- AudiHUL1:23.550BOR +0.020
- FerrariLEC1:23.658HAM +0.281
- Aston MartinALO1:23.708STR +0.124
- WilliamsSAI1:23.872ALB +0.078
- Racing BullsTSU1:24.303LAW +0.171
- AlpineCOL1:24.771GAS +0.192
Lap Times
MHS178 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
#4 | 16.998 | 36.181 | 29.904 | 1:23.083 | +0.000 |
NOR | 17.153 | 36.093 | 30.200 | 1:23.446 | +0.000 |
RUS | 17.160 | 36.292 | 30.009 | 1:23.461 | +0.001 |
BEA | 17.181 | 36.170 | 30.148 | 1:23.499 | +0.002 |
HUL | 17.167 | 36.125 | 30.131 | 1:23.423 | +0.127 |
BOR | 17.133 | 36.297 | 30.121 | 1:23.551 | +0.019 |
HAD | 17.136 | 36.283 | 30.238 | 1:23.657 | +0.000 |
LEC | 17.194 | 36.206 | 30.258 | 1:23.658 | +0.000 |
ALO | 17.104 | 36.211 | 30.342 | 1:23.657 | +0.051 |
ANT | 17.077 | 36.137 | 30.457 | 1:23.671 | +0.079 |
PIA | 17.120 | 36.377 | 30.137 | 1:23.634 | +0.129 |
STR | 17.117 | 36.353 | 30.335 | 1:23.805 | +0.027 |
SAI | 17.207 | 36.207 | 30.405 | 1:23.819 | +0.053 |
HAM | 17.192 | 36.135 | 30.612 | 1:23.939 | +0.000 |
ALB | 17.092 | 36.301 | 30.487 | 1:23.880 | +0.070 |
OCO | 17.248 | 36.344 | 30.366 | 1:23.958 | +0.000 |
TSU | 17.296 | 36.211 | 30.796 | 1:24.303 | +0.000 |
LAW | 17.254 | 36.479 | 30.630 | 1:24.363 | +0.111 |
COL | 17.406 | 36.706 | 30.613 | 1:24.725 | +0.046 |
GAS | 17.385 | 36.665 | 30.903 | 1:24.953 | +0.010 |