Azerbaijan Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | VER | 1:41.331 | 1:41.255 | 1:41.117 | — |
| 2 | SAI | 1:42.635 | 1:41.675 | 1:41.595 | +0.478 |
| 3 | LAW | 1:42.257 | 1:41.537 | 1:41.707 | +0.420 |
| 4 | ANT | 1:42.247 | 1:41.464 | 1:41.717 | +0.347 |
| 5 | RUS | 1:41.646 | 1:41.455 | 1:42.070 | +0.338 |
| 6 | TSU | 1:42.347 | 1:41.788 | 1:42.143 | +0.671 |
| 7 | NOR | 1:41.322 | 1:41.396 | 1:42.239 | +0.205 |
| 8 | HAD | 1:41.656 | 1:41.647 | 1:42.372 | +0.530 |
| 9 | PIA | 1:41.839 | 1:41.414 | +0.297 | |
| 10 | LEC | 1:41.458 | 1:41.519 | +0.341 | |
| Eliminated in Q2 | |||||
| 11 | ALO | 1:42.211 | 1:41.857 | — | +0.740 |
| 12 | HAM | 1:41.821 | 1:42.183 | — | +0.704 |
| 13 | BOR | 1:42.511 | 1:42.277 | — | +1.160 |
| 14 | STR | 1:42.101 | 1:43.061 | — | +0.984 |
| 15 | BEA | 1:42.666 | — | +1.549 | |
| Eliminated in Q1 | |||||
| 16 | COL | 1:42.779 | — | — | +1.662 |
| 17 | HUL | 1:42.916 | — | — | +1.799 |
| 18 | GAS | 1:43.139 | — | — | +2.022 |
| 19 | ALB | 1:43.778 | — | — | +2.661 |
| 20 | OCO | — | — | — | |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.