Chinese Grand Prix
| Pos | Driver | Team | Gained | Time | Pts |
|---|---|---|---|---|---|
| 1 | VER | Red Bull | +3 | 32:04.660 | 8 |
| 2 | HAM | Mercedes | 0 | +13.043 | 7 |
| 3 | PER | Red Bull | +3 | +15.258 | 6 |
| 4 | LEC | Ferrari | +3 | +17.486 | 5 |
| 5 | SAI | Ferrari | 0 | +20.696 | 4 |
| 6 | NOR | McLaren | -5 | +22.088 | 3 |
| 7 | PIA | McLaren | +1 | +24.713 | 2 |
| 8 | RUS | Mercedes | +3 | +25.696 | 1 |
| 9 | ZHO | Sauber | +1 | +31.951 | 0 |
| 10 | MAG | Haas F1 Team | +2 | +37.398 | 0 |
| 11 | RIC | RB F1 Team | +3 | +37.840 | 0 |
| 12 | BOT | Sauber | -3 | +38.295 | 0 |
| 13 | OCO | Alpine F1 Team | +4 | +39.841 | 0 |
| 14 | STR | Aston Martin | +1 | +40.299 | 0 |
| 15 | GAS | Alpine F1 Team | +1 | +40.838 | 0 |
| 16 | TSU | RB F1 Team | +3 | +41.870 | 0 |
| 17 | ALB | Williams | +1 | +42.998 | 0 |
| 18 | SAR | Williams | +2 | +46.352 | 0 |
| 19 | HUL | Haas F1 Team | -6 | +49.630 | 0 |
| 20 | ALO | Aston Martin | -17 | 0 |
No timed laps recorded for this session.
No sector timing recorded for this session.