Qatar Grand Prix
| Pos | Driver | Team | Gained | Time | Pts |
|---|---|---|---|---|---|
| 1 | PIA | McLaren | +2 | 27:03.010 | 8 |
| 2 | NOR | McLaren | -1 | +0.136 | 7 |
| 3 | RUS | Mercedes | -1 | +0.410 | 6 |
| 4 | SAI | Ferrari | 0 | +1.326 | 5 |
| 5 | LEC | Ferrari | 0 | +5.073 | 4 |
| 6 | HAM | Mercedes | +1 | +5.650 | 3 |
| 7 | HUL | Haas F1 Team | +2 | +8.508 | 2 |
| 8 | VER | Red Bull | -2 | +10.368 | 1 |
| 9 | GAS | Alpine F1 Team | -1 | +14.513 | 0 |
| 10 | MAG | Haas F1 Team | +5 | +15.485 | 0 |
| 11 | ALO | Aston Martin | 0 | +19.204 | 0 |
| 12 | BOT | Sauber | +1 | +23.351 | 0 |
| 13 | STR | Aston Martin | +1 | +24.421 | 0 |
| 14 | OCO | Alpine F1 Team | +3 | +30.379 | 0 |
| 15 | ALB | Williams | -3 | +33.062 | 0 |
| 16 | LAW | RB F1 Team | -6 | +34.356 | 0 |
| 17 | TSU | RB F1 Team | -1 | +35.102 | 0 |
| 18 | COL | Williams | +2 | +35.639 | 0 |
| 19 | ZHO | Sauber | -1 | +1:11.436 | 0 |
| 20 | PER | Red Bull | -1 | +1:14.371 | 0 |
No timed laps recorded for this session.
No sector timing recorded for this session.