| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 63RUS | 1 | — | 25 |
| 2 | 44HAM | 10 | +8 | 18 |
| 3 | 55SAI | 2 | -1 | 15 |
| 4 | 16LEC | 4 | — | 12 |
| 5 | 1VER | 5 | — | 10 |
| 6 | 4NOR | 6 | — | 9 |
| 7 | 81PIA | 8 | +1 | 6 |
| 8 | 27HUL | 9 | +1 | 4 |
| 9 | 22TSU | 7 | -2 | 2 |
| 10 | 11PER | 15 | +5 | 1 |
| 11 | 14ALO | 16 | +5 | — |
| 12 | 20MAG | 12 | — | — |
| 13 | 24ZHO | 13 | — | — |
| 14 | 43COL | 20 | +6 | — |
| 15 | 18STR | 18 | +3 | — |
| 16 | 30LAW | 14 | -2 | — |
| 17 | 31OCO | 11 | -6 | — |
| 18 | 77BOT | 19 | +1 | — |
| DNF | 23ALB | 17 | — | — |
| DNF | 10GAS | 3 | — | — |
Click a driver to highlight. Pit-out laps excluded. Yellow = SC. When a driver is highlighted, their pit laps are marked with dashed lines.
Drivers lapped or with no interval data not shown. Yellow dashes = Safety Car.
| Driver | Sector 1 | Sector 2 | Sector 3 | Top Speed |
|---|---|---|---|---|
RUS | 27.286 | 31.481 | 36.337 | 327 km/h |
HAM | 27.175 | 31.860 | 36.057 | 350 km/h |
SAI | 27.246 | 31.926 | 36.091 | 338 km/h |
LEC | 27.381 | 31.943 | 35.779 | 345 km/h |
VER | 27.492 | 31.948 | 36.226 | 325 km/h |
NOR | 26.777 | 31.506 | 36.062 | 337 km/h |
PIA | 27.548 | 32.278 | 36.293 | 329 km/h |
HUL | 27.503 | 32.365 | 36.268 | 347 km/h |
TSU | 27.833 | 32.377 | 36.418 | 330 km/h |
PER | 27.440 | 32.258 | 36.452 | 339 km/h |
ALO | 27.623 | 32.619 | 36.127 | 330 km/h |
MAG | 27.566 | 32.609 | 36.291 | 343 km/h |
ZHO | 27.381 | 32.470 | 36.225 | 325 km/h |
COL | 27.628 | 32.427 | 36.266 | 339 km/h |
STR | 27.940 | 32.511 | 36.565 | 326 km/h |
LAW | 27.713 | 31.918 | 36.699 | 321 km/h |
OCO | 27.695 | 32.035 | 36.419 | 334 km/h |
BOT | 27.422 | 31.876 | 36.582 | 323 km/h |
Purple = fastest of all drivers in that sector. Top speed at finish line speed trap.
No pit stop data available.