Mexico City Grand Prix
Qualifying
Autódromo Hermanos Rodríguez
Classification
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | SAI | 1:16.778 | 1:16.515 | 1:15.946 | — |
| 2 | VER | 1:16.803 | 1:16.514 | 1:16.171 | +0.225 |
| 3 | NOR | 1:16.505 | 1:16.301 | 1:16.260 | +0.314 |
| 4 | LEC | 1:16.972 | 1:16.641 | 1:16.265 | +0.319 |
| 5 | RUS | 1:17.194 | 1:16.937 | 1:16.356 | +0.410 |
| 6 | HAM | 1:17.306 | 1:16.973 | 1:16.651 | +0.705 |
| 7 | MAG | 1:17.125 | 1:17.003 | 1:16.886 | +0.940 |
| 8 | GAS | 1:17.149 | 1:17.048 | 1:16.892 | +0.946 |
| 9 | ALB | 1:17.189 | 1:16.988 | 1:17.065 | +1.042 |
| 10 | HUL | 1:17.186 | 1:16.995 | 1:17.365 | +1.049 |
| Eliminated in Q2 | |||||
| 11 | TSU | 1:17.182 | 1:17.129 | — | +1.183 |
| 12 | LAW | 1:17.380 | 1:17.162 | — | +1.216 |
| 13 | ALO | 1:17.307 | 1:17.168 | — | +1.222 |
| 14 | STR | 1:17.407 | 1:17.294 | — | +1.348 |
| 15 | BOT | 1:17.393 | 1:17.817 | — | +1.447 |
| Eliminated in Q1 | |||||
| 16 | COL | 1:17.558 | — | — | +1.612 |
| 17 | PIA | 1:17.597 | — | — | +1.651 |
| 18 | PER | 1:17.611 | — | — | +1.665 |
| 19 | OCO | 1:17.617 | — | — | +1.671 |
| 20 | ZHO | 1:18.072 | — | — | +2.126 |
Teammate Head-to-Head
Not enough on-track running to compare teammates in this session.
Lap Times
No timed laps recorded for this session.
Sector Times
No sector timing recorded for this session.