Mexico City Grand Prix
Free Practice 2
Autódromo Hermanos RodríguezAir 22°CTrack 31°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | SAI | 1:17.699 | — | — | 34 | ? | 354 km/h |
| 2 | PIA | 1:17.877 | +0.178 | +0.178 | 30 | ? | 342 km/h |
| 3 | TSU | 1:17.878 | +0.179 | +0.001 | 30 | ? | 346 km/h |
| 4 | LEC | 1:17.887 | +0.188 | +0.009 | 31 | ? | 353 km/h |
| 5 | #4 | 1:17.948 | +0.249 | +0.061 | 36 | M | 341 km/h |
| 6 | #20 | 1:18.239 | +0.540 | +0.291 | 34 | ? | 349 km/h |
| 7 | HAM | 1:18.279 | +0.580 | +0.040 | 36 | ? | 356 km/h |
| 8 | BOT | 1:18.351 | +0.652 | +0.072 | 32 | ? | 345 km/h |
| 9 | PER | 1:18.392 | +0.693 | +0.041 | 32 | ? | 347 km/h |
| 10 | LAW | 1:18.560 | +0.861 | +0.168 | 29 | ? | 343 km/h |
| 11 | ALO | 1:18.579 | +0.880 | +0.019 | 35 | M | 347 km/h |
| 12 | HUL | 1:18.621 | +0.922 | +0.042 | 34 | ? | 348 km/h |
| 13 | OCO | 1:18.656 | +0.957 | +0.035 | 30 | ? | 350 km/h |
| 14 | STR | 1:18.890 | +1.191 | +0.234 | 34 | ? | 345 km/h |
| 15 | COL | 1:18.908 | +1.209 | +0.018 | 30 | ? | 344 km/h |
| 16 | GAS | 1:18.942 | +1.243 | +0.034 | 30 | ? | 347 km/h |
| 17 | #24 | 1:18.980 | +1.281 | +0.038 | 37 | ? | 345 km/h |
| 18 | RUS | 1:19.041 | +1.342 | +0.061 | 4 | ? | 348 km/h |
| 19 | NOR | 1:28.234 | +10.535 | +9.193 | 4 | ? | 347 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
#24 | 1:22.484 | — | 4 | 0.582 |
?
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
LEC | 1:21.357 | — | 6 | 0.769 |
PIA | 1:21.729 | +0.372 | 8 | 0.527 |
HAM | 1:21.939 | +0.582 | 8 | 0.946 |
SAI | 1:21.950 | +0.593 | 10 | 5.023 |
#4 | 1:22.231 | +0.873 | 9 | 4.120 |
GAS | 1:22.365 | +1.008 | 8 | 1.010 |
OCO | 1:22.393 | +1.036 | 8 | 0.843 |
COL | 1:22.427 | +1.070 | 7 | 0.691 |
TSU | 1:22.459 | +1.102 | 8 | 0.958 |
HUL | 1:22.642 | +1.284 | 10 | 0.992 |
PER | 1:22.678 | +1.320 | 9 | 0.937 |
LAW | 1:22.725 | +1.368 | 8 | 1.156 |
BOT | 1:22.764 | +1.407 | 8 | 0.808 |
STR | 1:22.780 | +1.423 | 10 | 1.101 |
#20 | 1:23.106 | +1.749 | 10 | 4.220 |
ALO | 1:23.223 | +1.865 | 7 | 0.942 |
#24 | 1:23.312 | +1.955 | 8 | 0.807 |
Teammate Head-to-Head
- McLarenPIA1:17.877NOR +10.357
- Racing BullsTSU1:17.878LAW +0.682
- FerrariLEC1:17.887HAM +0.392
- CadillacBOT1:18.351PER +0.041
- Aston MartinALO1:18.579STR +0.311
- AlpineCOL1:18.908GAS +0.034
Lap Times
?M86 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
SAI | 27.465 | 30.128 | 20.072 | 1:17.665 | +0.034 |
PIA | 27.961 | 29.946 | 19.965 | 1:17.872 | +0.005 |
TSU | 27.670 | 30.009 | 20.199 | 1:17.878 | +0.000 |
LEC | 27.488 | 30.112 | 20.199 | 1:17.799 | +0.088 |
#4 | 27.823 | 30.195 | 19.799 | 1:17.817 | +0.131 |
#20 | 27.820 | 30.236 | 20.183 | 1:18.239 | +0.000 |
HAM | 27.699 | 30.316 | 20.255 | 1:18.270 | +0.009 |
BOT | 27.675 | 30.310 | 20.161 | 1:18.146 | +0.205 |
PER | 27.903 | 30.091 | 20.356 | 1:18.350 | +0.042 |
LAW | 28.006 | 30.324 | 20.230 | 1:18.560 | +0.000 |
ALO | 27.931 | 30.352 | 20.123 | 1:18.406 | +0.173 |
HUL | 27.860 | 30.356 | 20.405 | 1:18.621 | +-0.000 |
OCO | 27.861 | 30.456 | 20.221 | 1:18.538 | +0.118 |
STR | 28.022 | 30.505 | 20.363 | 1:18.890 | +0.000 |
COL | 28.001 | 30.240 | 20.339 | 1:18.580 | +0.328 |
GAS | 27.989 | 30.604 | 20.349 | 1:18.942 | +-0.000 |
#24 | 27.881 | 30.615 | 20.484 | 1:18.980 | +0.000 |
RUS | 27.877 | 30.446 | 20.718 | 1:19.041 | +0.000 |
NOR | 28.039 | 33.565 | 25.546 | 1:27.150 | +1.084 |