British Grand Prix
Free Practice 1
Silverstone CircuitAir 17°CTrack 28°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | #4 | 1:27.420 | — | — | 26 | S | 326 km/h |
| 2 | STR | 1:27.554 | +0.134 | +0.134 | 22 | S | 324 km/h |
| 3 | PIA | 1:27.631 | +0.211 | +0.077 | 18 | S | 326 km/h |
| 4 | NOR | 1:27.729 | +0.309 | +0.098 | 25 | M | 323 km/h |
| 5 | RUS | 1:27.738 | +0.318 | +0.009 | 26 | M | 324 km/h |
| 6 | ALO | 1:27.794 | +0.374 | +0.056 | 27 | S | 326 km/h |
| 7 | HAM | 1:27.858 | +0.438 | +0.064 | 26 | M | 323 km/h |
| 8 | LEC | 1:27.903 | +0.483 | +0.045 | 26 | M | 320 km/h |
| 9 | SAI | 1:27.925 | +0.505 | +0.022 | 27 | H | 322 km/h |
| 10 | OCO | 1:27.974 | +0.554 | +0.049 | 24 | S | 322 km/h |
| 11 | HUL | 1:28.082 | +0.662 | +0.108 | 22 | S | 324 km/h |
| 12 | BOT | 1:28.254 | +0.834 | +0.172 | 26 | S | 324 km/h |
| 13 | VER | 1:28.477 | +1.057 | +0.223 | 24 | S | 324 km/h |
| 14 | #50 | 1:28.536 | +1.116 | +0.059 | 25 | S | 324 km/h |
| 15 | #24 | 1:28.590 | +1.170 | +0.054 | 24 | S | 322 km/h |
| 16 | ALB | 1:28.649 | +1.229 | +0.059 | 25 | S | 324 km/h |
| 17 | #61 | 1:28.735 | +1.315 | +0.086 | 22 | S | 315 km/h |
| 18 | #45 | 1:29.078 | +1.658 | +0.343 | 24 | S | 324 km/h |
| 19 | #37 | 1:29.270 | +1.850 | +0.192 | 15 | M | 323 km/h |
| 20 | TSU | 1:29.864 | +2.444 | +0.594 | 5 | H | 323 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
S
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
STR | 1:28.716 | — | 5 | 2.690 |
#4 | 1:29.899 | +1.183 | 9 | 3.536 |
ALO | 1:30.543 | +1.828 | 5 | 5.042 |
VER | 1:30.967 | +2.252 | 6 | 4.942 |
ALB | 1:31.492 | +2.776 | 8 | 5.497 |
#45 | 1:32.248 | +3.532 | 6 | 1.011 |
BOT | 1:34.223 | +5.507 | 8 | 3.400 |
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
STR | 1:29.082 | — | 4 | 1.713 |
SAI | 1:31.930 | +2.848 | 5 | 0.397 |
HAM | 1:32.456 | +3.374 | 5 | 1.574 |
HUL | 1:32.571 | +3.489 | 6 | 0.785 |
RUS | 1:32.812 | +3.730 | 8 | 6.199 |
H
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
#4 | 1:29.807 | — | 4 | 2.440 |
ALB | 1:30.106 | +0.299 | 4 | 2.531 |
VER | 1:30.877 | +1.070 | 4 | 5.606 |
#45 | 1:31.445 | +1.637 | 4 | 3.558 |
NOR | 1:32.206 | +2.399 | 8 | 0.892 |
LEC | 1:32.334 | +2.527 | 7 | 4.888 |
#50 | 1:32.712 | +2.904 | 8 | 1.198 |
Teammate Head-to-Head
- Aston MartinSTR1:27.554ALO +0.240
- McLarenPIA1:27.631NOR +0.098
- FerrariHAM1:27.858LEC +0.045
- WilliamsSAI1:27.925ALB +0.724
Lap Times
HMS121 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
#4 | 27.933 | 35.531 | 23.956 | 1:27.420 | +0.000 |
STR | 27.829 | 35.589 | 24.136 | 1:27.554 | +0.000 |
PIA | 28.085 | 35.472 | 24.029 | 1:27.586 | +0.045 |
NOR | 28.262 | 35.433 | 23.920 | 1:27.615 | +0.114 |
RUS | 28.313 | 35.478 | 23.919 | 1:27.710 | +0.028 |
ALO | 27.995 | 35.517 | 24.282 | 1:27.794 | +0.000 |
HAM | 28.254 | 35.609 | 23.958 | 1:27.821 | +0.037 |
LEC | 28.177 | 35.603 | 23.932 | 1:27.712 | +0.191 |
SAI | 28.219 | 35.685 | 23.874 | 1:27.778 | +0.147 |
OCO | 28.152 | 35.668 | 24.100 | 1:27.920 | +0.054 |
HUL | 28.297 | 35.680 | 24.105 | 1:28.082 | +-0.000 |
BOT | 28.286 | 35.790 | 24.157 | 1:28.233 | +0.021 |
VER | 28.252 | 35.920 | 24.134 | 1:28.306 | +0.171 |
#50 | 28.360 | 35.954 | 24.196 | 1:28.510 | +0.026 |
#24 | 28.354 | 35.851 | 24.251 | 1:28.456 | +0.134 |
ALB | 28.210 | 36.007 | 24.261 | 1:28.478 | +0.171 |
#61 | 28.522 | 35.843 | 24.272 | 1:28.637 | +0.098 |
#45 | 28.338 | 36.322 | 24.418 | 1:29.078 | +0.000 |
#37 | 28.675 | 36.267 | 24.328 | 1:29.270 | +-0.000 |
TSU | 28.524 | 36.599 | 24.599 | 1:29.722 | +0.142 |