Spanish Grand Prix
Free Practice 2
Circuit de Barcelona-CatalunyaAir 22°CTrack 31°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | NOR | 1:13.907 | — | — | 34 | S | 328 km/h |
| 2 | ALO | 1:14.077 | +0.170 | +0.170 | 30 | S | 322 km/h |
| 3 | HUL | 1:14.177 | +0.270 | +0.100 | 31 | S | 327 km/h |
| 4 | PER | 1:14.219 | +0.312 | +0.042 | 30 | S | 329 km/h |
| 5 | OCO | 1:14.242 | +0.335 | +0.023 | 30 | S | 327 km/h |
| 6 | LEC | 1:14.246 | +0.339 | +0.004 | 32 | S | 326 km/h |
| 7 | SAI | 1:14.274 | +0.367 | +0.028 | 32 | S | 325 km/h |
| 8 | RUS | 1:14.392 | +0.485 | +0.118 | 31 | S | 321 km/h |
| 9 | BOT | 1:14.448 | +0.541 | +0.056 | 32 | S | 322 km/h |
| 10 | GAS | 1:14.457 | +0.550 | +0.009 | 29 | S | 332 km/h |
| 11 | HAM | 1:14.549 | +0.642 | +0.092 | 31 | S | 325 km/h |
| 12 | PIA | 1:14.583 | +0.676 | +0.034 | 30 | S | 326 km/h |
| 13 | #24 | 1:14.585 | +0.678 | +0.002 | 29 | S | 323 km/h |
| 14 | #4 | 1:14.694 | +0.787 | +0.109 | 30 | S | 322 km/h |
| 15 | #20 | 1:14.713 | +0.806 | +0.019 | 24 | S | 326 km/h |
| 16 | #21 | 1:14.785 | +0.878 | +0.072 | 33 | S | 321 km/h |
| 17 | TSU | 1:14.840 | +0.933 | +0.055 | 34 | S | 320 km/h |
| 18 | STR | 1:15.010 | +1.103 | +0.170 | 31 | S | 316 km/h |
| 19 | ALB | 1:15.056 | +1.149 | +0.046 | 32 | S | 324 km/h |
| 20 | #2 | 1:15.415 | +1.508 | +0.359 | 33 | S | 327 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
S
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
NOR | 1:19.296 | — | 8 | 0.904 |
SAI | 1:19.835 | +0.539 | 6 | 0.635 |
LEC | 1:20.275 | +0.979 | 12 | 0.994 |
STR | 1:20.511 | +1.215 | 9 | 1.726 |
RUS | 1:20.696 | +1.400 | 15 | 2.967 |
GAS | 1:20.721 | +1.425 | 13 | 1.342 |
ALO | 1:20.740 | +1.444 | 6 | 3.691 |
OCO | 1:20.882 | +1.586 | 14 | 2.258 |
BOT | 1:21.017 | +1.721 | 8 | 3.730 |
PER | 1:21.258 | +1.961 | 11 | 5.240 |
TSU | 1:21.297 | +2.001 | 12 | 1.658 |
HUL | 1:21.318 | +2.022 | 16 | 4.835 |
PIA | 1:21.399 | +2.102 | 11 | 4.953 |
HAM | 1:21.720 | +2.424 | 6 | 4.789 |
#2 | 1:22.061 | +2.765 | 8 | 4.040 |
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
NOR | 1:20.293 | — | 10 | 3.779 |
#24 | 1:20.712 | +0.420 | 6 | 0.833 |
#2 | 1:20.949 | +0.656 | 8 | 2.011 |
HAM | 1:21.064 | +0.771 | 5 | 4.374 |
#20 | 1:21.282 | +0.989 | 9 | 2.010 |
#21 | 1:21.705 | +1.413 | 9 | 4.799 |
ALB | 1:22.460 | +2.167 | 4 | 3.323 |
?
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
ALO | 1:18.540 | — | 5 | 4.946 |
STR | 1:19.126 | +0.586 | 4 | 0.800 |
#4 | 1:20.439 | +1.899 | 10 | 1.569 |
SAI | 1:20.777 | +2.237 | 12 | 5.286 |
LEC | 1:20.901 | +2.361 | 7 | 4.035 |
BOT | 1:20.948 | +2.408 | 6 | 4.093 |
ALB | 1:21.073 | +2.533 | 7 | 1.663 |
#24 | 1:21.959 | +3.419 | 5 | 4.172 |
Teammate Head-to-Head
- McLarenNOR1:13.907PIA +0.676
- Aston MartinALO1:14.077STR +0.933
- CadillacPER1:14.219BOT +0.229
- FerrariLEC1:14.246HAM +0.303
- WilliamsSAI1:14.274ALB +0.782
Lap Times
?MHS149 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
NOR | 22.000 | 29.585 | 22.322 | 1:13.907 | +0.000 |
ALO | 22.021 | 29.587 | 22.311 | 1:13.919 | +0.158 |
HUL | 21.998 | 29.698 | 22.481 | 1:14.177 | +0.000 |
PER | 22.137 | 29.751 | 22.331 | 1:14.219 | +-0.000 |
OCO | 22.164 | 29.707 | 22.371 | 1:14.242 | +0.000 |
LEC | 22.288 | 29.622 | 22.336 | 1:14.246 | +0.000 |
SAI | 22.055 | 29.698 | 22.521 | 1:14.274 | +0.000 |
RUS | 22.239 | 29.715 | 22.438 | 1:14.392 | +0.000 |
BOT | 22.203 | 29.789 | 22.456 | 1:14.448 | +-0.000 |
GAS | 22.212 | 29.719 | 22.497 | 1:14.428 | +0.029 |
HAM | 21.964 | 29.740 | 22.697 | 1:14.401 | +0.148 |
PIA | 22.173 | 29.827 | 22.583 | 1:14.583 | +0.000 |
#24 | 22.183 | 29.909 | 22.477 | 1:14.569 | +0.016 |
#4 | 22.063 | 29.598 | 22.547 | 1:14.208 | +0.486 |
#20 | 22.265 | 29.866 | 22.582 | 1:14.713 | +0.000 |
#21 | 22.270 | 29.981 | 22.472 | 1:14.723 | +0.062 |
TSU | 22.333 | 30.022 | 22.485 | 1:14.840 | +0.000 |
STR | 22.379 | 29.975 | 22.572 | 1:14.926 | +0.084 |
ALB | 22.309 | 30.004 | 22.743 | 1:15.056 | +0.000 |
#2 | 22.368 | 30.188 | 22.745 | 1:15.301 | +0.114 |