Spanish Grand Prix
Free Practice 1
Circuit de Barcelona-CatalunyaAir 24°CTrack 37°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | NOR | 1:14.606 | — | — | 32 | S | 324 km/h |
| 2 | PER | 1:15.374 | +0.768 | +0.768 | 32 | S | 328 km/h |
| 3 | OCO | 1:15.418 | +0.812 | +0.044 | 28 | S | 328 km/h |
| 4 | #21 | 1:15.504 | +0.898 | +0.086 | 27 | S | 323 km/h |
| 5 | GAS | 1:15.545 | +0.939 | +0.041 | 27 | S | 323 km/h |
| 6 | ALO | 1:15.547 | +0.941 | +0.002 | 24 | S | 317 km/h |
| 7 | #20 | 1:15.689 | +1.083 | +0.142 | 22 | S | 325 km/h |
| 8 | LEC | 1:15.694 | +1.088 | +0.005 | 28 | S | 322 km/h |
| 9 | SAI | 1:15.726 | +1.120 | +0.032 | 27 | S | 336 km/h |
| 10 | RUS | 1:15.753 | +1.147 | +0.027 | 32 | S | 322 km/h |
| 11 | #4 | 1:15.783 | +1.177 | +0.030 | 25 | S | 323 km/h |
| 12 | HAM | 1:15.845 | +1.239 | +0.062 | 29 | S | 319 km/h |
| 13 | #24 | 1:15.906 | +1.300 | +0.061 | 24 | S | 312 km/h |
| 14 | TSU | 1:15.915 | +1.309 | +0.009 | 27 | S | 320 km/h |
| 15 | STR | 1:15.939 | +1.333 | +0.024 | 25 | S | 316 km/h |
| 16 | BOT | 1:15.978 | +1.372 | +0.039 | 24 | S | 313 km/h |
| 17 | PIA | 1:16.353 | +1.747 | +0.375 | 26 | S | 317 km/h |
| 18 | HUL | 1:16.461 | +1.855 | +0.108 | 28 | S | 329 km/h |
| 19 | #2 | 1:16.506 | +1.900 | +0.045 | 30 | S | 320 km/h |
| 20 | ALB | 1:16.630 | +2.024 | +0.124 | 28 | S | 322 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
S
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
OCO | 1:17.148 | — | 5 | 3.183 |
GAS | 1:18.309 | +1.161 | 4 | 3.377 |
SAI | 1:19.981 | +2.833 | 4 | 1.060 |
NOR | 1:21.311 | +4.163 | 13 | 3.225 |
#2 | 1:21.868 | +4.720 | 6 | 2.445 |
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
OCO | 1:16.784 | — | 4 | 0.607 |
GAS | 1:16.831 | +0.047 | 4 | 0.653 |
ALO | 1:17.658 | +0.873 | 7 | 1.759 |
#24 | 1:18.098 | +1.313 | 6 | 1.670 |
BOT | 1:18.145 | +1.361 | 5 | 1.662 |
HAM | 1:19.309 | +2.525 | 4 | 2.100 |
RUS | 1:19.542 | +2.758 | 6 | 1.519 |
PER | 1:21.724 | +4.940 | 10 | 4.172 |
ALB | 1:22.130 | +5.346 | 4 | 1.976 |
?
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
OCO | 1:18.063 | — | 4 | 1.459 |
GAS | 1:18.298 | +0.236 | 4 | 1.251 |
SAI | 1:18.783 | +0.720 | 6 | 0.790 |
LEC | 1:18.929 | +0.866 | 4 | 0.425 |
RUS | 1:19.097 | +1.034 | 5 | 1.070 |
#4 | 1:19.305 | +1.243 | 8 | 1.374 |
HAM | 1:19.659 | +1.596 | 5 | 1.012 |
PIA | 1:19.723 | +1.660 | 9 | 2.090 |
HUL | 1:21.408 | +3.345 | 7 | 3.705 |
Teammate Head-to-Head
- McLarenNOR1:14.606PIA +1.747
- CadillacPER1:15.374BOT +0.604
- Aston MartinALO1:15.547STR +0.392
- FerrariLEC1:15.694HAM +0.151
- WilliamsSAI1:15.726ALB +0.904
Lap Times
?MS179 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
NOR | 22.088 | 29.880 | 22.638 | 1:14.606 | +-0.000 |
PER | 22.397 | 30.234 | 22.743 | 1:15.374 | +0.000 |
OCO | 22.431 | 30.118 | 22.869 | 1:15.418 | +0.000 |
#21 | 22.476 | 30.294 | 22.734 | 1:15.504 | +0.000 |
GAS | 22.331 | 30.244 | 22.970 | 1:15.545 | +0.000 |
ALO | 22.626 | 30.102 | 22.796 | 1:15.524 | +0.023 |
#20 | 22.436 | 30.310 | 22.943 | 1:15.689 | +0.000 |
LEC | 22.549 | 30.239 | 22.906 | 1:15.694 | +0.000 |
SAI | 22.479 | 30.281 | 22.966 | 1:15.726 | +0.000 |
RUS | 22.586 | 30.356 | 22.811 | 1:15.753 | +0.000 |
#4 | 22.431 | 30.212 | 23.140 | 1:15.783 | +0.000 |
HAM | 22.621 | 30.293 | 22.931 | 1:15.845 | +0.000 |
#24 | 22.714 | 30.483 | 22.709 | 1:15.906 | +0.000 |
TSU | 22.418 | 30.434 | 23.063 | 1:15.915 | +0.000 |
STR | 22.578 | 30.401 | 22.950 | 1:15.929 | +0.010 |
BOT | 22.671 | 30.400 | 22.878 | 1:15.949 | +0.029 |
PIA | 22.623 | 30.659 | 23.071 | 1:16.353 | +0.000 |
HUL | 22.710 | 30.673 | 23.025 | 1:16.408 | +0.053 |
#2 | 22.646 | 30.793 | 23.067 | 1:16.506 | +0.000 |
ALB | 22.656 | 30.783 | 23.191 | 1:16.630 | +0.000 |