Mexico City Grand Prix
Free Practice 1
Autódromo Hermanos RodríguezAir 25°CTrack 43°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | NOR | 1:19.718 | — | — | 29 | S | 348 km/h |
| 2 | ALB | 1:19.813 | +0.095 | +0.095 | 31 | S | 344 km/h |
| 3 | PER | 1:20.015 | +0.297 | +0.202 | 28 | S | 348 km/h |
| 4 | #4 | 1:20.237 | +0.519 | +0.222 | 30 | S | 344 km/h |
| 5 | LEC | 1:20.297 | +0.579 | +0.060 | 30 | S | 342 km/h |
| 6 | PIA | 1:20.463 | +0.745 | +0.166 | 32 | ? | 351 km/h |
| 7 | SAI | 1:20.479 | +0.761 | +0.016 | 23 | S | 342 km/h |
| 8 | VER | 1:20.568 | +0.850 | +0.089 | 30 | S | 341 km/h |
| 9 | OCO | 1:20.677 | +0.959 | +0.109 | 26 | S | 340 km/h |
| 10 | STR | 1:20.687 | +0.969 | +0.010 | 26 | S | 343 km/h |
| 11 | HAM | 1:20.724 | +1.006 | +0.037 | 25 | S | 338 km/h |
| 12 | HUL | 1:20.968 | +1.250 | +0.244 | 29 | S | 346 km/h |
| 13 | #24 | 1:21.129 | +1.411 | +0.161 | 27 | S | 341 km/h |
| 14 | #2 | 1:21.157 | +1.439 | +0.028 | 30 | S | 345 km/h |
| 15 | #50 | 1:21.313 | +1.595 | +0.156 | 31 | S | 345 km/h |
| 16 | ALO | 1:21.347 | +1.629 | +0.034 | 17 | S | 343 km/h |
| 17 | LIN | 1:21.941 | +2.223 | +0.594 | 25 | S | 341 km/h |
| 18 | #61 | 1:22.109 | +2.391 | +0.168 | 25 | S | 340 km/h |
| 19 | #42 | 1:22.937 | +3.219 | +0.828 | 26 | S | 336 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
S
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
#4 | 1:22.707 | — | 7 | 2.050 |
#61 | 1:24.244 | +1.537 | 9 | 3.441 |
LIN | 1:24.467 | +1.760 | 6 | 0.868 |
STR | 1:25.360 | +2.653 | 6 | 1.478 |
OCO | 1:25.766 | +3.059 | 5 | 4.940 |
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
ALB | 1:23.236 | — | 7 | 0.690 |
VER | 1:23.352 | +0.115 | 7 | 1.471 |
#61 | 1:24.375 | +1.138 | 5 | 2.200 |
PIA | 1:24.453 | +1.216 | 4 | 2.436 |
#24 | 1:25.039 | +1.802 | 6 | 5.344 |
PER | 1:25.228 | +1.992 | 7 | 3.140 |
NOR | 1:25.234 | +1.998 | 11 | 4.142 |
H
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
STR | 1:23.044 | — | 4 | 1.043 |
#4 | 1:23.119 | +0.075 | 6 | 1.311 |
HUL | 1:23.747 | +0.704 | 11 | 2.475 |
SAI | 1:24.159 | +1.115 | 7 | 1.013 |
#50 | 1:24.228 | +1.184 | 10 | 2.984 |
LEC | 1:24.275 | +1.231 | 10 | 1.928 |
HAM | 1:24.868 | +1.824 | 9 | 3.141 |
#2 | 1:25.188 | +2.144 | 7 | 4.189 |
#42 | 1:27.405 | +4.362 | 7 | 3.367 |
?
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
LEC | 1:23.151 | — | 4 | 2.596 |
PIA | 1:23.207 | +0.056 | 5 | 2.539 |
ALB | 1:23.403 | +0.252 | 6 | 1.918 |
LIN | 1:23.900 | +0.749 | 4 | 2.210 |
#2 | 1:24.756 | +1.605 | 8 | 1.506 |
HUL | 1:25.063 | +1.912 | 6 | 1.160 |
#50 | 1:26.309 | +3.159 | 6 | 1.704 |
Teammate Head-to-Head
- McLarenNOR1:19.718PIA +0.745
- WilliamsALB1:19.813SAI +0.666
- FerrariLEC1:20.297HAM +0.427
- Aston MartinSTR1:20.687ALO +0.660
Lap Times
?MHS139 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
NOR | 28.108 | 30.842 | 20.768 | 1:19.718 | +0.000 |
ALB | 28.058 | 30.913 | 20.842 | 1:19.813 | +0.000 |
PER | 28.104 | 30.929 | 20.696 | 1:19.729 | +0.286 |
#4 | 28.371 | 30.837 | 21.029 | 1:20.237 | +0.000 |
LEC | 28.262 | 30.914 | 20.900 | 1:20.076 | +0.221 |
PIA | 28.424 | 31.018 | 21.016 | 1:20.458 | +0.005 |
SAI | 28.372 | 31.024 | 21.083 | 1:20.479 | +0.000 |
VER | 28.369 | 31.057 | 20.901 | 1:20.327 | +0.241 |
OCO | 28.499 | 31.206 | 20.917 | 1:20.622 | +0.055 |
STR | 28.280 | 31.300 | 21.000 | 1:20.580 | +0.107 |
HAM | 28.428 | 30.865 | 21.431 | 1:20.724 | +0.000 |
HUL | 28.129 | 31.411 | 20.908 | 1:20.448 | +0.520 |
#24 | 28.480 | 31.383 | 21.203 | 1:21.066 | +0.063 |
#2 | 28.204 | 31.527 | 21.250 | 1:20.981 | +0.176 |
#50 | 28.242 | 31.767 | 21.085 | 1:21.094 | +0.219 |
ALO | 28.314 | 30.893 | 21.282 | 1:20.489 | +0.858 |
LIN | 28.683 | 31.822 | 20.990 | 1:21.495 | +0.446 |
#61 | 28.750 | 31.544 | 21.499 | 1:21.793 | +0.316 |
#42 | 29.087 | 32.538 | 21.312 | 1:22.937 | +0.000 |