Dutch Grand Prix
Free Practice 2
Circuit Park ZandvoortAir 20°CTrack 33°C
Classification
| Pos | Driver | Best Lap | Gap | Interval | Laps | Tyre | Top Speed |
|---|---|---|---|---|---|---|---|
| 1 | #4 | 1:11.330 | — | — | 30 | S | 318 km/h |
| 2 | NOR | 1:11.353 | +0.023 | +0.023 | 26 | S | 319 km/h |
| 3 | ALB | 1:11.599 | +0.269 | +0.246 | 31 | S | 322 km/h |
| 4 | HAM | 1:11.638 | +0.308 | +0.039 | 27 | S | 313 km/h |
| 5 | TSU | 1:11.720 | +0.390 | +0.082 | 31 | S | 316 km/h |
| 6 | GAS | 1:11.766 | +0.436 | +0.046 | 30 | S | 325 km/h |
| 7 | PER | 1:11.817 | +0.487 | +0.051 | 29 | S | 321 km/h |
| 8 | STR | 1:11.835 | +0.505 | +0.018 | 31 | S | 316 km/h |
| 9 | BOT | 1:11.857 | +0.527 | +0.022 | 31 | S | 313 km/h |
| 10 | ALO | 1:11.863 | +0.533 | +0.006 | 31 | S | 315 km/h |
| 11 | LEC | 1:11.915 | +0.585 | +0.052 | 30 | S | 325 km/h |
| 12 | #2 | 1:11.934 | +0.604 | +0.019 | 32 | S | 320 km/h |
| 13 | OCO | 1:12.001 | +0.671 | +0.067 | 30 | S | 320 km/h |
| 14 | RUS | 1:12.009 | +0.679 | +0.008 | 28 | S | 314 km/h |
| 15 | #24 | 1:12.074 | +0.744 | +0.065 | 30 | S | 313 km/h |
| 16 | SAI | 1:12.093 | +0.763 | +0.019 | 31 | S | 316 km/h |
| 17 | #20 | 1:12.404 | +1.074 | +0.311 | 28 | S | 321 km/h |
| 18 | HUL | 1:12.693 | +1.363 | +0.289 | 31 | S | 319 km/h |
| 19 | PIA | 1:12.901 | +1.571 | +0.208 | 6 | H | 316 km/h |
| 20 | VER | 1:13.096 | +1.766 | +0.195 | 7 | H | 316 km/h |
Long-Run Pace
Average of consecutive laps within a single stint, excluding out-laps, in-laps, and laps slower than 107% of the driver’s best lap in that stint. Compare within a compound, not across.
S
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
STR | 1:16.341 | — | 4 | 1.433 |
NOR | 1:16.441 | +0.100 | 11 | 3.380 |
LEC | 1:16.891 | +0.550 | 11 | 1.695 |
#4 | 1:16.906 | +0.565 | 10 | 4.155 |
GAS | 1:17.020 | +0.679 | 15 | 4.500 |
#2 | 1:17.025 | +0.685 | 7 | 4.425 |
SAI | 1:17.110 | +0.770 | 10 | 3.937 |
RUS | 1:17.167 | +0.826 | 10 | 3.743 |
#24 | 1:17.933 | +1.593 | 9 | 2.176 |
#20 | 1:17.937 | +1.596 | 14 | 2.692 |
M
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
PER | 1:16.734 | — | 12 | 2.727 |
ALB | 1:17.112 | +0.377 | 13 | 3.248 |
HAM | 1:17.361 | +0.627 | 10 | 5.154 |
STR | 1:17.634 | +0.900 | 10 | 4.875 |
H
| Driver | Average | Gap | Laps | Spread |
|---|---|---|---|---|
#4 | 1:16.688 | — | 4 | 1.868 |
#2 | 1:16.717 | +0.029 | 9 | 0.654 |
OCO | 1:17.087 | +0.399 | 14 | 4.960 |
TSU | 1:17.212 | +0.524 | 15 | 1.594 |
ALO | 1:17.261 | +0.573 | 10 | 4.419 |
BOT | 1:18.168 | +1.479 | 11 | 4.318 |
HUL | 1:18.443 | +1.754 | 13 | 2.418 |
Teammate Head-to-Head
- McLarenNOR1:11.353PIA +1.548
- WilliamsALB1:11.599SAI +0.494
- FerrariHAM1:11.638LEC +0.277
- CadillacPER1:11.817BOT +0.040
- Aston MartinSTR1:11.835ALO +0.028
Lap Times
MHS139 slow laps above the plotted range
Sector Times
| Driver | S1 | S2 | S3 | Theoretical | Lost |
|---|---|---|---|---|---|
#4 | 24.679 | 24.735 | 21.916 | 1:11.330 | +0.000 |
NOR | 24.774 | 24.531 | 21.935 | 1:11.240 | +0.113 |
ALB | 24.785 | 24.891 | 21.923 | 1:11.599 | +0.000 |
HAM | 24.851 | 24.657 | 21.947 | 1:11.455 | +0.183 |
TSU | 24.970 | 24.716 | 21.979 | 1:11.665 | +0.055 |
GAS | 24.905 | 24.773 | 22.088 | 1:11.766 | +0.000 |
PER | 24.890 | 24.864 | 22.063 | 1:11.817 | +-0.000 |
STR | 24.913 | 24.839 | 21.975 | 1:11.727 | +0.108 |
BOT | 24.966 | 24.833 | 21.988 | 1:11.787 | +0.070 |
ALO | 24.936 | 24.911 | 21.999 | 1:11.846 | +0.017 |
LEC | 24.979 | 24.985 | 21.887 | 1:11.851 | +0.064 |
#2 | 25.018 | 24.789 | 22.084 | 1:11.891 | +0.043 |
OCO | 24.893 | 25.066 | 22.042 | 1:12.001 | +0.000 |
RUS | 25.018 | 24.745 | 22.121 | 1:11.884 | +0.125 |
#24 | 25.047 | 24.786 | 22.111 | 1:11.944 | +0.130 |
SAI | 25.021 | 25.003 | 21.922 | 1:11.946 | +0.147 |
#20 | 24.967 | 25.124 | 22.167 | 1:12.258 | +0.146 |
HUL | 25.177 | 25.324 | 22.145 | 1:12.646 | +0.047 |
PIA | 25.397 | 25.143 | 22.361 | 1:12.901 | +0.000 |
VER | 25.547 | 25.200 | 22.349 | 1:13.096 | +0.000 |