Emilia Romagna Grand Prix
| Pos | Driver | Team | Gained | Time | Pts |
|---|---|---|---|---|---|
| 1 | VER | Red Bull | 0 | 30:39.567 | 8 |
| 2 | LEC | Ferrari | 0 | +2.975 | 7 |
| 3 | PER | Red Bull | +4 | +4.721 | 6 |
| 4 | SAI | Ferrari | +6 | +17.578 | 5 |
| 5 | NOR | McLaren | -2 | +24.561 | 4 |
| 6 | RIC | McLaren | 0 | +27.740 | 3 |
| 7 | BOT | Alfa Romeo | +1 | +28.133 | 2 |
| 8 | MAG | Haas F1 Team | -4 | +30.712 | 1 |
| 9 | ALO | Alpine F1 Team | -4 | +32.278 | 0 |
| 10 | MSC | Haas F1 Team | +2 | +33.773 | 0 |
| 11 | RUS | Mercedes | 0 | +36.284 | 0 |
| 12 | TSU | AlphaTauri | +4 | +38.298 | 0 |
| 13 | VET | Aston Martin | -4 | +40.177 | 0 |
| 14 | HAM | Mercedes | -1 | +41.459 | 0 |
| 15 | STR | Aston Martin | 0 | +42.910 | 0 |
| 16 | OCO | Alpine F1 Team | +3 | +43.517 | 0 |
| 17 | GAS | AlphaTauri | 0 | +43.794 | 0 |
| 18 | ALB | Williams | +2 | +48.871 | 0 |
| 19 | LAT | Williams | -1 | +52.017 | 0 |
| 20 | ZHO | Alfa Romeo | -20 | Retired | 0 |
No timed laps recorded for this session.
No sector timing recorded for this session.