Abu Dhabi Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | VER | 1:24.754 | 1:24.622 | 1:23.824 | — |
| 2 | PER | 1:24.820 | 1:24.419 | 1:24.052 | +0.228 |
| 3 | LEC | 1:25.211 | 1:24.517 | 1:24.092 | +0.268 |
| 4 | SAI | 1:25.090 | 1:24.521 | 1:24.242 | +0.418 |
| 5 | HAM | 1:25.594 | 1:24.774 | 1:24.508 | +0.684 |
| 6 | RUS | 1:25.545 | 1:24.940 | 1:24.511 | +0.687 |
| 7 | NOR | 1:25.387 | 1:24.903 | 1:24.769 | +0.945 |
| 8 | OCO | 1:25.735 | 1:25.007 | 1:24.830 | +1.006 |
| 9 | VET | 1:25.523 | 1:24.974 | 1:24.961 | +1.137 |
| 10 | RIC | 1:25.766 | 1:25.068 | 1:25.045 | +1.221 |
| Eliminated in Q2 | |||||
| 11 | ALO | 1:25.782 | 1:25.096 | — | +1.272 |
| 12 | TSU | 1:25.630 | 1:25.219 | — | +1.395 |
| 13 | MSC | 1:25.711 | 1:25.225 | — | +1.401 |
| 14 | STR | 1:25.741 | 1:25.359 | — | +1.535 |
| 15 | ZHO | 1:25.594 | 1:25.408 | — | +1.584 |
| Eliminated in Q1 | |||||
| 16 | MAG | 1:25.834 | — | — | +2.010 |
| 17 | GAS | 1:25.859 | — | — | +2.035 |
| 18 | BOT | 1:25.892 | — | — | +2.068 |
| 19 | ALB | 1:26.028 | — | — | +2.204 |
| 20 | LAT | 1:26.054 | — | — | +2.230 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.