Bahrain Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | LEC | 1:31.471 | 1:30.932 | 1:30.558 | — |
| 2 | VER | 1:31.785 | 1:30.757 | 1:30.681 | +0.123 |
| 3 | SAI | 1:31.567 | 1:30.787 | 1:30.687 | +0.129 |
| 4 | PER | 1:32.311 | 1:31.008 | 1:30.921 | +0.363 |
| 5 | HAM | 1:32.285 | 1:31.048 | 1:31.238 | +0.490 |
| 6 | BOT | 1:31.919 | 1:31.717 | 1:31.560 | +1.002 |
| 7 | MAG | 1:31.955 | 1:31.461 | 1:31.808 | +0.903 |
| 8 | ALO | 1:32.346 | 1:31.621 | 1:32.195 | +1.063 |
| 9 | RUS | 1:32.269 | 1:31.252 | 1:32.216 | +0.694 |
| 10 | GAS | 1:32.096 | 1:31.635 | 1:32.338 | +1.077 |
| Eliminated in Q2 | |||||
| 11 | OCO | 1:32.041 | 1:31.782 | — | +1.224 |
| 12 | MSC | 1:32.380 | 1:31.998 | — | +1.440 |
| 13 | NOR | 1:32.239 | 1:32.008 | — | +1.450 |
| 14 | ALB | 1:32.726 | 1:32.664 | — | +2.106 |
| 15 | ZHO | 1:32.493 | 1:33.543 | — | +1.935 |
| Eliminated in Q1 | |||||
| 16 | TSU | 1:32.750 | — | — | +2.192 |
| 17 | HUL | 1:32.777 | — | — | +2.219 |
| 18 | RIC | 1:32.945 | — | — | +2.387 |
| 19 | STR | 1:33.032 | — | — | +2.474 |
| 20 | LAT | 1:33.634 | — | — | +3.076 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.