Azerbaijan Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | LEC | 1:42.241 | 1:41.659 | 1:41.218 | — |
| 2 | HAM | 1:41.545 | 1:41.634 | 1:41.450 | +0.232 |
| 3 | VER | 1:41.760 | 1:41.625 | 1:41.563 | +0.345 |
| 4 | GAS | 1:42.288 | 1:41.932 | 1:41.565 | +0.347 |
| 5 | SAI | 1:42.121 | 1:41.740 | 1:41.576 | +0.358 |
| 6 | NOR | 1:42.167 | 1:41.813 | 1:41.747 | +0.529 |
| 7 | PER | 1:41.968 | 1:41.630 | 1:41.917 | +0.412 |
| 8 | TSU | 1:42.521 | 1:41.654 | 1:42.211 | +0.436 |
| 9 | ALO | 1:42.934 | 1:42.195 | 1:42.327 | +0.977 |
| 10 | BOT | 1:42.701 | 1:42.106 | 1:42.659 | +0.888 |
| Eliminated in Q2 | |||||
| 11 | VET | 1:42.460 | 1:42.224 | — | +1.006 |
| 12 | OCO | 1:42.426 | 1:42.273 | — | +1.055 |
| 13 | RIC | 1:42.304 | 1:42.558 | — | +1.086 |
| 14 | RAI | 1:42.923 | 1:42.587 | — | +1.369 |
| 15 | RUS | 1:42.728 | 1:42.758 | — | +1.510 |
| Eliminated in Q1 | |||||
| 16 | LAT | 1:43.128 | — | — | +1.910 |
| 17 | MSC | 1:44.158 | — | — | +2.940 |
| 18 | MAZ | 1:44.238 | — | — | +3.020 |
| 19 | STR | — | — | — | |
| 20 | GIO | — | — | — | |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.