Abu Dhabi Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | VER | 1:23.322 | 1:22.800 | 1:22.109 | — |
| 2 | HAM | 1:22.845 | 1:23.145 | 1:22.480 | +0.371 |
| 3 | NOR | 1:23.553 | 1:23.256 | 1:22.931 | +0.822 |
| 4 | PER | 1:23.350 | 1:23.135 | 1:22.947 | +0.838 |
| 5 | SAI | 1:23.624 | 1:23.174 | 1:22.992 | +0.883 |
| 6 | BOT | 1:23.117 | 1:23.246 | 1:23.036 | +0.927 |
| 7 | LEC | 1:23.467 | 1:23.202 | 1:23.122 | +1.013 |
| 8 | TSU | 1:23.428 | 1:23.404 | 1:23.220 | +1.111 |
| 9 | OCO | 1:23.764 | 1:23.420 | 1:23.389 | +1.280 |
| 10 | RIC | 1:23.829 | 1:23.448 | 1:23.409 | +1.300 |
| Eliminated in Q2 | |||||
| 11 | ALO | 1:23.846 | 1:23.460 | — | +1.351 |
| 12 | GAS | 1:23.489 | 1:24.043 | — | +1.380 |
| 13 | STR | 1:24.061 | 1:24.066 | — | +1.952 |
| 14 | GIO | 1:24.118 | 1:24.251 | — | +2.009 |
| 15 | VET | 1:24.225 | 1:24.305 | — | +2.116 |
| Eliminated in Q1 | |||||
| 16 | LAT | 1:24.338 | — | — | +2.229 |
| 17 | RUS | 1:24.423 | — | — | +2.314 |
| 18 | RAI | 1:24.779 | — | — | +2.670 |
| 19 | MSC | 1:24.906 | — | — | +2.797 |
| 20 | MAZ | 1:25.685 | — | — | +3.576 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.