Qatar Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | HAM | 1:21.901 | 1:21.682 | 1:20.827 | — |
| 2 | VER | 1:21.996 | 1:21.984 | 1:21.282 | +0.455 |
| 3 | BOT | 1:22.016 | 1:21.991 | 1:21.478 | +0.651 |
| 4 | GAS | 1:22.535 | 1:21.728 | 1:21.640 | +0.813 |
| 5 | ALO | 1:22.422 | 1:21.894 | 1:21.670 | +0.843 |
| 6 | NOR | 1:22.839 | 1:22.216 | 1:21.731 | +0.904 |
| 7 | SAI | 1:22.304 | 1:22.241 | 1:21.840 | +1.013 |
| 8 | TSU | 1:22.458 | 1:22.058 | 1:21.881 | +1.054 |
| 9 | OCO | 1:22.565 | 1:22.012 | 1:22.028 | +1.185 |
| 10 | VET | 1:22.549 | 1:22.146 | 1:22.785 | +1.319 |
| Eliminated in Q2 | |||||
| 11 | PER | 1:22.398 | 1:22.346 | — | +1.519 |
| 12 | STR | 1:22.551 | 1:22.460 | — | +1.633 |
| 13 | LEC | 1:22.742 | 1:22.463 | — | +1.636 |
| 14 | RIC | 1:22.688 | 1:22.597 | — | +1.770 |
| 15 | RUS | 1:22.863 | 1:22.756 | — | +1.929 |
| Eliminated in Q1 | |||||
| 16 | RAI | 1:23.156 | — | — | +2.329 |
| 17 | LAT | 1:23.213 | — | — | +2.386 |
| 18 | GIO | 1:23.262 | — | — | +2.435 |
| 19 | MSC | 1:23.407 | — | — | +2.580 |
| 20 | MAZ | 1:25.859 | — | — | +5.032 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.