São Paulo Grand Prix
| Pos | Driver | Team | Gained | Time | Pts |
|---|---|---|---|---|---|
| 1 | BOT | Mercedes | +1 | 29:09.559 | 3 |
| 2 | VER | Red Bull | -1 | +1.170 | 2 |
| 3 | SAI | Ferrari | +2 | +18.723 | 1 |
| 4 | PER | Red Bull | -1 | +19.787 | 0 |
| 5 | HAM | Mercedes | +15 | +20.872 | 0 |
| 6 | NOR | McLaren | +1 | +22.558 | 0 |
| 7 | LEC | Ferrari | -1 | +25.056 | 0 |
| 8 | GAS | AlphaTauri | -4 | +34.158 | 0 |
| 9 | OCO | Alpine F1 Team | +1 | +34.632 | 0 |
| 10 | VET | Aston Martin | +1 | +34.867 | 0 |
| 11 | RIC | McLaren | -3 | +35.869 | 0 |
| 12 | ALO | Alpine F1 Team | -3 | +36.578 | 0 |
| 13 | GIO | Alfa Romeo | +1 | +41.880 | 0 |
| 14 | STR | Aston Martin | +1 | +44.037 | 0 |
| 15 | TSU | AlphaTauri | -3 | +46.150 | 0 |
| 16 | LAT | Williams | 0 | +46.760 | 0 |
| 17 | RUS | Williams | 0 | +47.739 | 0 |
| 18 | RAI | Alfa Romeo | -5 | +50.014 | 0 |
| 19 | MSC | Haas F1 Team | -1 | +1:01.680 | 0 |
| 20 | MAZ | Haas F1 Team | -1 | +1:07.474 | 0 |
No timed laps recorded for this session.
No sector timing recorded for this session.