United States Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | VER | 1:34.352 | 1:33.464 | 1:32.910 | — |
| 2 | HAM | 1:34.579 | 1:33.797 | 1:33.119 | +0.209 |
| 3 | PER | 1:34.369 | 1:34.178 | 1:33.134 | +0.224 |
| 4 | BOT | 1:34.590 | 1:33.959 | 1:33.475 | +0.565 |
| 5 | LEC | 1:34.153 | 1:33.928 | 1:33.606 | +0.696 |
| 6 | SAI | 1:34.558 | 1:34.126 | 1:33.792 | +0.882 |
| 7 | RIC | 1:34.407 | 1:34.643 | 1:33.808 | +0.898 |
| 8 | NOR | 1:34.551 | 1:33.880 | 1:33.887 | +0.970 |
| 9 | GAS | 1:34.567 | 1:34.583 | 1:34.118 | +1.208 |
| 10 | TSU | 1:35.360 | 1:35.137 | 1:34.918 | +2.008 |
| Eliminated in Q2 | |||||
| 11 | OCO | 1:35.747 | 1:35.377 | — | +2.467 |
| 12 | VET | 1:35.281 | 1:35.500 | — | +2.371 |
| 13 | GIO | 1:35.920 | 1:35.794 | — | +2.884 |
| 14 | ALO | 1:35.756 | 1:44.549 | — | +2.846 |
| 15 | RUS | 1:35.746 | — | — | +2.836 |
| Eliminated in Q1 | |||||
| 16 | STR | 1:35.983 | — | — | +3.073 |
| 17 | LAT | 1:35.995 | — | — | +3.085 |
| 18 | RAI | 1:36.311 | — | — | +3.401 |
| 19 | MSC | 1:36.499 | — | — | +3.589 |
| 20 | MAZ | 1:36.796 | — | — | +3.886 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.