Italian Grand Prix
| Pos | Driver | Team | Gained | Time | Pts |
|---|---|---|---|---|---|
| 1 | BOT | Mercedes | 0 | 27:54.078 | 3 |
| 2 | VER | Red Bull | +1 | +2.325 | 2 |
| 3 | RIC | McLaren | +2 | +14.534 | 1 |
| 4 | NOR | McLaren | 0 | +18.835 | 0 |
| 5 | HAM | Mercedes | -3 | +20.011 | 0 |
| 6 | LEC | Ferrari | +2 | +23.442 | 0 |
| 7 | SAI | Ferrari | 0 | +27.952 | 0 |
| 8 | GIO | Alfa Romeo | +2 | +31.089 | 0 |
| 9 | PER | Red Bull | 0 | +31.680 | 0 |
| 10 | STR | Aston Martin | +2 | +38.671 | 0 |
| 11 | ALO | Alpine F1 Team | +2 | +39.795 | 0 |
| 12 | VET | Aston Martin | -1 | +41.177 | 0 |
| 13 | OCO | Alpine F1 Team | +1 | +43.373 | 0 |
| 14 | LAT | Williams | +2 | +45.977 | 0 |
| 15 | RUS | Williams | 0 | +46.821 | 0 |
| 16 | TSU | AlphaTauri | +1 | +49.977 | 0 |
| 17 | MAZ | Haas F1 Team | +3 | +1:02.599 | 0 |
| 18 | KUB | Alfa Romeo | +1 | +1:05.096 | 0 |
| 19 | MSC | Haas F1 Team | -1 | +1:06.154 | 0 |
| 20 | GAS | AlphaTauri | -14 | Accident | 0 |
No timed laps recorded for this session.
No sector timing recorded for this session.