| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 31OCO | 8 | +7 | 25 |
| 2 | 44HAM | 1 | -1 | 18 |
| 3 | 55SAI | 15 | +12 | 15 |
| 4 | 14ALO | 9 | +5 | 12 |
| 5 | 10GAS | 5 | — | 11 |
| 6 | 22TSU | 16 | +10 | 8 |
| 7 | 6LAT | 18 | +11 | 6 |
| 8 | 63RUS | 17 | +9 | 4 |
| 9 | 33VER | 3 | -6 | 2 |
| 10 | 7RAI | 13 | +3 | 1 |
| 11 | 3RIC | 11 | — | — |
| 12 | 47MSC | 20 | +8 | — |
| 13 | 99GIO | — | — | — |
| DNF | 9MAZ | 19 | — | — |
| DNF | 4NOR | 6 | — | — |
| DNF | 77BOT | 2 | — | — |
| DNF | 11PER | 4 | — | — |
| DNF | 16LEC | 7 | — | — |
| DNF | 18STR | 12 | — | — |
| DSQ | 5VET | 10 | — | — |
No pit stop data available.