British Grand Prix
| Pos | Driver | Team | Gained | Time | Pts |
|---|---|---|---|---|---|
| 1 | VER | Red Bull | +1 | 25:38.426 | 3 |
| 2 | HAM | Mercedes | -1 | +1.430 | 2 |
| 3 | BOT | Mercedes | 0 | +7.502 | 1 |
| 4 | LEC | Ferrari | 0 | +11.278 | 0 |
| 5 | NOR | McLaren | +1 | +24.111 | 0 |
| 6 | RIC | McLaren | +1 | +30.959 | 0 |
| 7 | ALO | Alpine F1 Team | +4 | +43.527 | 0 |
| 8 | VET | Aston Martin | +2 | +44.439 | 0 |
| 9 | RUS | Williams | -1 | +46.652 | 0 |
| 10 | OCO | Alpine F1 Team | +3 | +47.395 | 0 |
| 11 | SAI | Ferrari | -2 | +47.798 | 0 |
| 12 | GAS | AlphaTauri | 0 | +48.763 | 0 |
| 13 | RAI | Alfa Romeo | +4 | +50.677 | 0 |
| 14 | STR | Aston Martin | +1 | +52.179 | 0 |
| 15 | GIO | Alfa Romeo | -1 | +53.225 | 0 |
| 16 | TSU | AlphaTauri | 0 | +53.567 | 0 |
| 17 | LAT | Williams | +1 | +55.162 | 0 |
| 18 | MSC | Haas F1 Team | +1 | +1:08.213 | 0 |
| 19 | MAZ | Haas F1 Team | +1 | +1:17.648 | 0 |
| 20 | PER | Red Bull | -15 | Vibrations | 0 |
No timed laps recorded for this session.
No sector timing recorded for this session.