British Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | HAM | 1:26.786 | 1:26.023 | 1:26.134 | — |
| 2 | VER | 1:26.751 | 1:26.315 | 1:26.209 | +0.186 |
| 3 | BOT | 1:27.487 | 1:26.764 | 1:26.328 | +0.305 |
| 4 | LEC | 1:27.051 | 1:26.919 | 1:26.828 | +0.805 |
| 5 | PER | 1:27.121 | 1:27.073 | 1:26.844 | +0.821 |
| 6 | NOR | 1:27.444 | 1:27.220 | 1:26.897 | +0.874 |
| 7 | RIC | 1:27.323 | 1:27.125 | 1:26.899 | +0.876 |
| 8 | RUS | 1:27.671 | 1:27.080 | 1:26.971 | +0.948 |
| 9 | SAI | 1:27.337 | 1:26.848 | 1:27.007 | +0.825 |
| 10 | VET | 1:27.493 | 1:27.103 | 1:27.179 | +1.080 |
| Eliminated in Q2 | |||||
| 11 | ALO | 1:27.580 | 1:27.245 | — | +1.222 |
| 12 | GAS | 1:27.600 | 1:27.273 | — | +1.250 |
| 13 | OCO | 1:27.415 | 1:27.340 | — | +1.317 |
| 14 | GIO | 1:27.595 | 1:27.617 | — | +1.572 |
| 15 | STR | 1:28.017 | 1:27.665 | — | +1.642 |
| Eliminated in Q1 | |||||
| 16 | TSU | 1:28.043 | — | — | +2.020 |
| 17 | RAI | 1:28.062 | — | — | +2.039 |
| 18 | LAT | 1:28.254 | — | — | +2.231 |
| 19 | MSC | 1:28.738 | — | — | +2.715 |
| 20 | MAZ | 1:29.051 | — | — | +3.028 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.