| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 44HAM | 2 | +1 | 25 |
| 2 | 33VER | 1 | -1 | 18 |
| 3 | 77BOT | 3 | — | 16 |
| 4 | 4NOR | 7 | +3 | 12 |
| 5 | 11PER | — | — | 10 |
| 6 | 16LEC | 4 | -2 | 8 |
| 7 | 3RIC | 6 | -1 | 6 |
| 8 | 55SAI | 8 | — | 4 |
| 9 | 22TSU | 13 | +4 | 2 |
| 10 | 18STR | 10 | — | 1 |
| 11 | 7RAI | 14 | +3 | — |
| 12 | 99GIO | 12 | — | — |
| 13 | 31OCO | 16 | +3 | — |
| 14 | 63RUS | 15 | +1 | — |
| 15 | 5VET | 20 | +5 | — |
| 16 | 47MSC | 18 | +2 | — |
| 17 | 10GAS | 5 | -12 | — |
| 18 | 6LAT | 17 | -1 | — |
| DNF | 14ALO | 9 | — | — |
| DNF | 9MAZ | 19 | — | — |
No pit stop data available.