| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 44HAM | 1 | — | 25 |
| 2 | 77BOT | 2 | — | 18 |
| 3 | 16LEC | 3 | — | 15 |
| 4 | 33VER | 4 | — | 12 |
| 5 | 5VET | 7 | +2 | 11 |
| 6 | 55SAI | 6 | — | 8 |
| 7 | 7RAI | 12 | +5 | 6 |
| 8 | 27HUL | 13 | +5 | 4 |
| 9 | 4NOR | 5 | -4 | 2 |
| 10 | 10GAS | 9 | -1 | 1 |
| 11 | 3RIC | 8 | -3 | — |
| 12 | 11PER | 14 | +2 | — |
| 13 | 18STR | 17 | +4 | — |
| 14 | 26KVY | 19 | +5 | — |
| 15 | 23ALB | 11 | -4 | — |
| 16 | 99GIO | 10 | -6 | — |
| 17 | 20MAG | 15 | -2 | — |
| 18 | 88KUB | 18 | — | — |
| 19 | 63RUS | 20 | +1 | — |
| 20 | 8GRO | 16 | -4 | — |
No pit stop data available.