| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 44HAM | 3 | +2 | 25 |
| 2 | 77BOT | 4 | +2 | 18 |
| 3 | 16LEC | 1 | -2 | 16 |
| 4 | 33VER | 5 | +1 | 12 |
| 5 | 5VET | 2 | -3 | 10 |
| 6 | 4NOR | 9 | +3 | 8 |
| 7 | 7RAI | 8 | +1 | 6 |
| 8 | 10GAS | 13 | +5 | 4 |
| 9 | 23ALB | 12 | +3 | 2 |
| 10 | 11PER | 14 | +4 | 1 |
| 11 | 99GIO | 16 | +5 | — |
| 12 | 26KVY | 15 | +3 | — |
| 13 | 20MAG | 6 | -7 | — |
| 14 | 18STR | 18 | +4 | — |
| 15 | 63RUS | 19 | +4 | — |
| 16 | 88KUB | 20 | +4 | — |
| DNF | 27HUL | 17 | — | — |
| DNF | 3RIC | 10 | — | — |
| DNF | 55SAI | 7 | — | — |
| DNF | 8GRO | 11 | — | — |
No pit stop data available.