| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 5VET | 3 | +2 | 25 |
| 2 | 44HAM | 2 | — | 18 |
| 3 | 77BOT | 1 | -2 | 15 |
| 4 | 7RAI | 5 | +1 | 12 |
| 5 | 3RIC | 4 | -1 | 10 |
| 6 | 19MAS | 8 | +2 | 8 |
| 7 | 11PER | 18 | +11 | 6 |
| 8 | 8GRO | 9 | +1 | 4 |
| 9 | 27HUL | 7 | -2 | 2 |
| 10 | 31OCO | 14 | +4 | 1 |
| 11 | 94WEH | 13 | +2 | — |
| 12 | 26KVY | 11 | -1 | — |
| 13 | 30PAL | 10 | -3 | — |
| 14 | 14ALO | 15 | +1 | — |
| DNF | 9ERI | 19 | — | — |
| DNF | 55SAI | 16 | — | — |
| DNF | 18STR | 12 | — | — |
| DNF | 33VER | 6 | — | — |
| DNF | 20MAG | 20 | — | — |
| DNF | 2VAN | 17 | — | — |
No pit stop data available.