| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 6ROS | 1 | — | 25 |
| 2 | 44HAM | 10 | +8 | 18 |
| 3 | 7RAI | 3 | — | 15 |
| 4 | 77BOT | 2 | -2 | 12 |
| 5 | 19MAS | 4 | -1 | 10 |
| 6 | 14ALO | 14 | +8 | 8 |
| 7 | 20MAG | 17 | +10 | 6 |
| 8 | 8GRO | 15 | +7 | 4 |
| 9 | 11PER | 6 | -3 | 2 |
| 10 | 22BUT | 12 | +2 | 1 |
| 11 | 3RIC | 5 | -6 | — |
| 12 | 55SAI | 11 | -1 | — |
| 13 | 30PAL | 18 | +5 | — |
| 14 | 9ERI | 22 | +8 | — |
| 15 | 26KVY | 8 | -7 | — |
| 16 | 12NAS | 19 | +3 | — |
| 17 | 21GUT | 16 | -1 | — |
| 18 | 94WEH | 20 | +2 | — |
| DNF | 33VER | 9 | — | — |
| DNF | 5VET | 7 | — | — |
| DNF | 27HUL | 13 | — | — |
| DNF | 88HAR | 21 | — | — |
No pit stop data available.