Mexican Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | HAM | 1:19.447 | 1:19.137 | 1:18.704 | — |
| 2 | ROS | 1:19.996 | 1:19.761 | 1:18.958 | +0.254 |
| 3 | VER | 1:19.874 | 1:18.972 | 1:19.054 | +0.268 |
| 4 | RIC | 1:19.713 | 1:19.553 | 1:19.133 | +0.429 |
| 5 | HUL | 1:20.599 | 1:19.769 | 1:19.330 | +0.626 |
| 6 | RAI | 1:19.554 | 1:19.936 | 1:19.376 | +0.672 |
| 7 | VET | 1:19.865 | 1:19.385 | 1:19.381 | +0.677 |
| 8 | BOT | 1:20.338 | 1:19.958 | 1:19.551 | +0.847 |
| 9 | MAS | 1:20.423 | 1:20.151 | 1:20.032 | +1.328 |
| 10 | SAI | 1:20.457 | 1:20.169 | 1:20.378 | +1.465 |
| Eliminated in Q2 | |||||
| 11 | ALO | 1:20.552 | 1:20.282 | — | +1.578 |
| 12 | PER | 1:20.308 | 1:20.287 | — | +1.583 |
| 13 | BUT | 1:21.333 | 1:20.673 | — | +1.969 |
| 14 | MAG | 1:21.254 | 1:21.131 | — | +2.427 |
| 15 | ERI | 1:21.062 | 1:21.536 | — | +2.358 |
| Eliminated in Q1 | |||||
| 16 | WEH | 1:21.363 | 1:21.785 | — | +2.659 |
| 17 | GUT | 1:21.401 | — | — | +2.697 |
| 18 | KVY | 1:21.454 | — | — | +2.750 |
| 19 | NAS | 1:21.692 | — | — | +2.988 |
| 20 | OCO | 1:21.881 | — | — | +3.177 |
| 21 | GRO | 1:21.916 | — | — | +3.212 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.