| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 6ROS | 1 | — | 25 |
| 2 | 3RIC | 2 | — | 18 |
| 3 | 44HAM | 3 | — | 15 |
| 4 | 7RAI | 5 | +1 | 12 |
| 5 | 5VET | 22 | +17 | 10 |
| 6 | 33VER | 4 | -2 | 8 |
| 7 | 14ALO | 9 | +2 | 6 |
| 8 | 11PER | 17 | +9 | 4 |
| 9 | 26KVY | 7 | -2 | 2 |
| 10 | 20MAG | 15 | +5 | 1 |
| 11 | 21GUT | 13 | +2 | — |
| 12 | 19MAS | 11 | -1 | — |
| 13 | 12NAS | 16 | +3 | — |
| 14 | 55SAI | 6 | -8 | — |
| 15 | 30PAL | 18 | +3 | — |
| 16 | 94WEH | 19 | +3 | — |
| 17 | 9ERI | 14 | -3 | — |
| 18 | 31OCO | 21 | +3 | — |
| DNF | 22BUT | 12 | — | — |
| DNF | 77BOT | 10 | — | — |
| DNF | 27HUL | 8 | — | — |
| WD | 8GRO | 20 | — | — |
No pit stop data available.