| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 44HAM | 1 | — | 25 |
| 2 | 6ROS | 2 | — | 18 |
| 3 | 5VET | 6 | +3 | 15 |
| 4 | 19MAS | 3 | -1 | 12 |
| 5 | 77BOT | 4 | -1 | 10 |
| 6 | 26KVY | 7 | +1 | 8 |
| 7 | 27HUL | 9 | +2 | 6 |
| 8 | 7RAI | 5 | -3 | 4 |
| 9 | 11PER | 11 | +2 | 2 |
| 10 | 14ALO | 17 | +7 | 1 |
| 11 | 9ERI | 15 | +4 | — |
| 12 | 98MER | 20 | +8 | — |
| 13 | 28STE | 19 | +6 | — |
| DNF | 55SAI | 8 | — | — |
| DNF | 3RIC | 10 | — | — |
| DNF | 33VER | 13 | — | — |
| DNF | 8GRO | 12 | — | — |
| DNF | 13MAL | 14 | — | — |
| DNF | 22BUT | 18 | — | — |
| WD | 12NAS | 16 | — | — |
No pit stop data available.