Spanish Grand Prix
Qualifying
Circuit de Barcelona-Catalunya
Classification
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | ROS | 1:26.490 | 1:25.166 | 1:24.681 | — |
| 2 | HAM | 1:26.382 | 1:25.740 | 1:24.948 | +0.267 |
| 3 | VET | 1:27.534 | 1:26.167 | 1:25.458 | +0.777 |
| 4 | BOT | 1:27.262 | 1:26.197 | 1:25.694 | +1.013 |
| 5 | SAI | 1:26.773 | 1:26.475 | 1:26.136 | +1.455 |
| 6 | VER | 1:27.393 | 1:26.441 | 1:26.249 | +1.568 |
| 7 | RAI | 1:26.637 | 1:26.016 | 1:26.414 | +1.335 |
| 8 | KVY | 1:27.833 | 1:26.889 | 1:26.629 | +1.948 |
| 9 | MAS | 1:27.165 | 1:26.147 | 1:26.757 | +1.466 |
| 10 | RIC | 1:27.611 | 1:26.692 | 1:26.770 | +2.011 |
| Eliminated in Q2 | |||||
| 11 | GRO | 1:27.383 | 1:27.375 | — | +2.694 |
| 12 | MAL | 1:27.281 | 1:27.450 | — | +2.600 |
| 13 | ALO | 1:27.941 | 1:27.760 | — | +3.079 |
| 14 | BUT | 1:27.813 | 1:27.854 | — | +3.132 |
| 15 | NAS | 1:27.625 | 1:28.005 | — | +2.944 |
| Eliminated in Q1 | |||||
| 16 | ERI | 1:28.112 | — | — | +3.431 |
| 17 | HUL | 1:28.365 | — | — | +3.684 |
| 18 | PER | 1:28.442 | — | — | +3.761 |
| 19 | STE | 1:31.200 | — | — | +6.519 |
| 20 | MER | 1:32.038 | — | — | +7.357 |
Teammate Head-to-Head
Not enough on-track running to compare teammates in this session.
Lap Times
No timed laps recorded for this session.
Sector Times
No sector timing recorded for this session.