| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 44HAM | 1 | — | 25 |
| 2 | 6ROS | 2 | — | 18 |
| 3 | 5VET | 4 | +1 | 15 |
| 4 | 19MAS | 3 | -1 | 12 |
| 5 | 12NAS | 10 | +5 | 10 |
| 6 | 3RIC | 6 | — | 8 |
| 7 | 27HUL | 13 | +6 | 6 |
| 8 | 9ERI | 15 | +7 | 4 |
| 9 | 55SAI | 7 | -2 | 2 |
| 10 | 11PER | 14 | +4 | 1 |
| 11 | 22BUT | 16 | +5 | — |
| DNF | 7RAI | 5 | — | — |
| DNF | 33VER | 11 | — | — |
| DNF | 8GRO | 8 | — | — |
| DNF | 13MAL | 9 | — | — |
| WD | 26KVY | 12 | — | — |
| WD | 20MAG | 17 | — | — |
| WD | 77BOT | — | — | — |
No pit stop data available.