| Pos | Driver | Grid | +/− | Pts |
|---|---|---|---|---|
| 1 | 44HAM | 1 | — | 25 |
| 2 | 6ROS | 3 | +1 | 18 |
| 3 | 1VET | 2 | -1 | 15 |
| 4 | 14ALO | 4 | — | 12 |
| 5 | 27HUL | 7 | +2 | 10 |
| 6 | 22BUT | 10 | +4 | 8 |
| 7 | 19MAS | 13 | +6 | 6 |
| 8 | 77BOT | 18 | +10 | 4 |
| 9 | 20MAG | 8 | -1 | 2 |
| 10 | 26KVY | 11 | +1 | 1 |
| 11 | 8GRO | 15 | +4 | — |
| 12 | 7RAI | 6 | -6 | — |
| 13 | 10KOB | 20 | +7 | — |
| 14 | 9ERI | 22 | +8 | — |
| 15 | 4CHI | 21 | +6 | — |
| DNF | 3RIC | 5 | — | — |
| DNF | 21GUT | 12 | — | — |
| DNF | 99SUT | 17 | — | — |
| DNF | 25VER | 9 | — | — |
| DNF | 17BIA | 19 | — | — |
| DNF | 13MAL | 16 | — | — |
| WD | 11PER | 14 | — | — |
No pit stop data available.