Abu Dhabi Grand Prix
| Pos | Driver | Q1 | Q2 | Q3 | Gap to Pole |
|---|---|---|---|---|---|
| 1 | ROS | 1:41.308 | 1:41.459 | 1:40.480 | — |
| 2 | HAM | 1:41.207 | 1:40.920 | 1:40.866 | +0.386 |
| 3 | BOT | 1:42.346 | 1:41.376 | 1:41.025 | +0.545 |
| 4 | MAS | 1:41.475 | 1:41.144 | 1:41.119 | +0.639 |
| 5 | KVY | 1:42.302 | 1:42.082 | 1:41.908 | +1.428 |
| 6 | BUT | 1:42.137 | 1:41.875 | 1:41.964 | +1.395 |
| 7 | RAI | 1:42.439 | 1:42.168 | 1:42.236 | +1.688 |
| 8 | ALO | 1:42.467 | 1:41.940 | 1:42.866 | +1.460 |
| 9 | MAG | 1:42.104 | 1:42.198 | — | +1.624 |
| 10 | VER | 1:42.413 | 1:42.207 | — | +1.727 |
| Eliminated in Q2 | |||||
| 11 | PER | 1:42.654 | 1:42.239 | — | +1.759 |
| 12 | HUL | 1:42.444 | 1:42.384 | — | +1.904 |
| 13 | SUT | 1:42.746 | 1:43.074 | — | +2.266 |
| 14 | GRO | 1:42.768 | — | — | +2.288 |
| 15 | GUT | 1:42.819 | — | — | +2.339 |
| Eliminated in Q1 | |||||
| 16 | MAL | 1:42.860 | — | — | +2.380 |
| 17 | KOB | 1:44.540 | — | — | +4.060 |
| 18 | STE | 1:45.095 | — | — | +4.615 |
Not enough on-track running to compare teammates in this session.
No timed laps recorded for this session.
No sector timing recorded for this session.